Sign up to stay up to date on the Sunset Strip | Hollywood Hills West Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7308 Pacific View Dr 4 3 3,422 $3,699,000 $1,080 0 days
3031 Passmore Dr N/A N/A N/A $350,000 Unknown 0 days
2981 Passmore Dr N/A N/A N/A $100,000 Unknown 0 days
1800 N Crescent Heights Blvd 3 4 N/A $6,488,000 Unknown 0 days
8016 Willow Glen Rd 3 2 1,461 $1,598,000 $1,093 0 days
2630 Zorada Dr 4 4 3,056 $2,450,000 $801 0 days
8527 Walnut Dr 2 2 1,152 $999,000 $867 0 days
8787 Shoreham Dr Unit 103 2 2 1,239 $1,098,000 $886 1 day
1545 N Kings Rd 3 3 2,735 $3,850,000 $1,407 1 day
8015 Hollywood Blvd 4 2 2,880 $3,500,000 $1,215 2 days
1727 N Stanley Ave 6 7 8,250 $8,495,000 $1,029 2 days
8508 Allenwood Rd 4 4 2,441 $4,999,000 $2,047 2 days
1209 Larrabee St Unit 4 2 3 1,355 $1,100,000 $811 3 days
8329 Kirkwood Dr 3 2 1,359 $1,650,000 $1,214 4 days
1760 Courtney Ave 7 8 11,137 $12,995,000 $1,166 4 days
9115 Cordell Dr 3 6 4,524 $13,500,000 $2,984 4 days
3895 Fredonia Dr 3 3 2,257 $1,695,000 $750 4 days
7813 Hillside Ave 4 4 4,516 $3,495,000 $773 4 days
7979 Mulholland Dr 3 4 4,064 $5,797,900 $1,426 4 days
7135 Hollywood Blvd Unit 502 1 2 1,222 $895,000 $732 5 days
7947 Hollywood Blvd 3 3 2,959 $2,975,000 $1,005 6 days
1738 Nichols Canyon Rd 5 4 3,924 $3,499,000 $891 7 days
8527 Hedges Way 6 6 5,055 $8,000,000 $1,582 7 days
1143 Sierra Alta Way 4 4 2,925 $4,500,000 $1,538 7 days
8070 Laurelmont Dr 5 7 6,074 $8,488,000 $1,397 7 days
8787 Shoreham Dr Unit 705/706 2 2 1,800 $2,095,000 $1,163 7 days
8241 Kirkwood Dr 4 4 2,800 $2,975,000 $1,062 7 days
1623 N Ogden Dr 4 3 2,750 $2,795,000 $1,016 8 days
8056 Mulholland Dr 3 3 2,736 $3,395,000 $1,240 8 days
8690 Wonderland Ave N/A N/A N/A $450,000 Unknown 10 days
1317 Cordell Pl 3 2 2,541 $4,495,000 $1,768 9 days
8696 Wonderland Ave N/A N/A N/A $175,000 Unknown 10 days
8028 Highland Trl 2 3 1,607 $1,799,999 $1,120 9 days
2252 Maravilla Dr 3 3 2,824 $2,800,000 $991 15 days
8003 Hollywood Blvd 5 7 5,082 $4,995,000 $982 10 days
3224 Oakley Dr 2 2 2,102 $2,295,000 $1,091 10 days
1549 N Doheny Dr 5 6 4,918 $10,500,000 $2,135 10 days
7965 Hollywood Blvd 3 2 1,651 $1,995,000 $1,208 11 days
1417 Bluebird Ave 2 4 3,714 $4,500,000 $1,211 11 days
9146 St Ives Dr 4 5 2,930 $3,495,000 $1,192 11 days
1745 Camino Palmero St Unit 420 1 1 837 $485,000 $579 11 days
7260 Woodrow Wilson Dr N/A N/A N/A $109,000 Unknown 20 days
9432 Sierra Mar Pl 4 3 2,111 $3,200,000 $1,515 14 days
2143 Sunset Plaza Dr 3 5 4,111 $4,295,000 $1,044 14 days
8181 Mulholland Dr N/A N/A N/A $17,900,000 Unknown 14 days
1717 Courtney Ave N/A N/A N/A $1,675,000 Unknown 14 days
7048 Macapa Dr 3 3 2,949 $4,195,000 $1,422 14 days
8165 Mannix Dr 3 4 3,574 $3,950,000 $1,105 15 days
2251 Chelan Pl 5 4 3,839 $2,975,000 $774 15 days
8549 Hedges Way 3 4 2,525 $4,195,000 $1,661 15 days
Average: 3.8 4.4 4,131 $5,481,733 $1,362 104 days
Viewing 1 - 50 of 217
Viewing 1 - 50 of 217
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1745 Camino Palmero St Unit 406 1 1 718 $465,000 $647 3 days
7250 Franklin Ave Unit 903 1 2 998 $798,000 $799 3 days
1400 Miller Dr 2 3 1,742 $1,698,000 $974 16 days
2424 Castilian Dr 2 2 1,416 $1,699,000 $1,199 27 days
8536 Lookout Mountain Avenue N/A N/A N/A $179,900 Unknown 11 days
3253 Dos Palos Dr 4 4 3,084 $2,699,000 $875 26 days
7300 Franklin Ave Unit 348 2 2 1,191 $699,000 $586 29 days
3436 Bonnie Hill Dr 4 3 2,246 $2,895,000 $1,288 37 days
1750 Camino Palmero St Unit 344 1 1 772 $565,000 $731 28 days
6526 N Cerritos 3 3 2,287 $1,649,000 $721 47 days
6526 Cerritos 3 3 2,287 $1,649,000 $721 54 days
2070 Stanley Hills Dr 2 2 919 $1,299,000 $1,413 42 days
6712 Hillpark Dr Unit 507 1 1 965 $649,000 $672 18 days
3141 Oakcrest Dr 4 2 2,001 $950,000 $474 44 days
2307 Castilian Dr 4 5 3,695 $4,685,000 $1,267 12 days
7135 Hollywood Blvd Unit 206 2 2 1,148 $699,000 $608 81 days
8787 Shoreham Dr Unit 602 1 2 1,148 $1,049,000 $913 103 days
3000 Passmore Dr 2 2 1,604 $1,695,000 $1,056 119 days
8297 Presson Pl 2 3 N/A $2,447,500 Unknown 98 days
2051 Kendra Ct 3 4 3,273 $2,925,000 $893 106 days
1340 Londonderry Pl 4 5 3,743 $4,695,000 $1,254 102 days
8125 Gould Ave 2 2 1,105 $1,699,000 $1,537 35 days
7135 Hollywood Blvd Unit 503 1 1 727 $549,000 $755 24 days
8787 Shoreham Dr Unit 205 1 1 822 $799,000 $972 45 days
1145 Larrabee St Unit 6 1 1 709 $580,000 $818 11 days
1995 Sunset Plaza Dr 3 5 4,400 $5,999,999 $1,363 58 days
1829 Courtney Ave 3 4 2,751 $3,495,000 $1,270 21 days
7026 Macapa Dr 4 3 2,270 $2,495,000 $1,099 15 days
1334 Londonderry Pl 3 4 2,570 $3,680,000 $1,431 71 days
1554 N Sierra Bonita Ave 6 7 4,191 $3,295,000 $786 76 days
3611 Cahuenga Blvd N/A N/A 6,635 $2,625,000 $395 36 days
1916 Sunset Plaza Dr 6 6 4,650 $7,495,000 $1,611 197 days
7082 La Presa Dr 3 3 3,793 $1,995,000 $525 302 days
2100 Sunset Plaza Dr 6 11 10,466 $9,750,000 $931 395 days
Average: 2.7 3.1 2,510 $2,369,011 $956 67 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7636 Woodrow Wilson Dr 3 2 1,512 $1,695,000 $1,830,000 $1,210 11 days 9/22/23
2125 Rockledge Rd 3 2 1,640 $1,649,000 $1,649,000 $1,005 84 days 9/21/23
1444 Forest Knoll 7 11 N/A $15,500,000 $13,250,000 Unknown 42 days 9/20/23
2832 Nichols Canyon Rd 3 4 2,675 $2,650,000 $2,900,000 $1,084 14 days 9/15/23
8937 Wonderland Park Ave 3 3 1,600 $3,500,000 $3,300,000 $2,062 14 days 9/15/23
8620 Skyline Dr 4 4 3,717 $2,250,000 $2,050,000 $551 68 days 9/15/23
2913 Westbrook Ave 4 6 3,100 $2,975,000 $2,915,000 $940 106 days 9/15/23
3268 Dos Palos Dr 4 3 2,059 $1,895,000 $1,825,000 $886 68 days 9/14/23
2201 Sunset Plaza Dr 4 5 3,627 $3,395,000 $3,299,000 $909 37 days 9/13/23
1618 Sunset Plaza Dr 5 6 4,275 $3,895,000 $3,765,000 $880 50 days 9/13/23
1745 Camino Palmero St Unit 331 1 1 804 $499,000 $500,000 $621 75 days 9/13/23
2019 Grace Ave 3 4 2,685 $2,795,000 $2,850,000 $1,061 28 days 9/12/23
8787 Shoreham Dr Unit 907 1 1 984 $969,000 $895,000 $909 70 days 9/12/23
3079 Passmore Dr 3 3 1,946 $1,699,000 $1,675,000 $860 33 days 9/8/23
3537 Multiview Dr 2 3 2,530 $1,695,000 $1,680,000 $664 7 days 9/8/23
2329 Stanley Hills Dr 3 2 1,526 $1,475,000 $1,650,000 $1,081 6 days 9/7/23
2664 La Cuesta Dr 4 3 2,902 $2,950,000 $2,950,000 $1,016 11 days 9/7/23
2166 Sunset Crest Dr 3 2 N/A $2,195,000 $2,180,000 Unknown 76 days 9/7/23
6915 Camrose Dr 2 1 945 $1,295,000 $1,300,000 $1,375 7 days 9/6/23
2260 Maravilla Dr 4 4 4,079 $3,999,000 $3,999,000 $980 108 days 9/5/23
2074 Mount Olympus Dr 3 2 2,624 $2,400,000 $2,400,000 $914 2 days 9/1/23
8157 Laurel View Dr 4 5 5,000 $5,799,500 $4,925,000 $985 30 days 9/1/23
7946 Oceanus Dr 4 6 7,500 $9,850,000 $8,600,000 $1,146 130 days 9/1/23
7135 Hollywood Blvd Unit 504 2 2 1,148 $799,000 $799,000 $695 5 days 8/31/23
8115 Amor Rd 2 2 2,000 $1,890,000 $1,850,000 $925 38 days 8/31/23
1654 Blue Jay Way 4 6 8,751 $9,500,000 $8,900,000 $1,017 231 days 8/31/23
1230 Horn Ave Unit 615 1 1 970 $699,999 $700,000 $721 19 days 8/29/23
2357 Hermits Gln 3 2 1,750 $2,200,000 $2,250,000 $1,285 12 days 8/25/23
8148 Cornett Dr 3 2 1,278 $1,595,000 $1,575,000 $1,232 15 days 8/24/23
8862 Hollywood Hills Rd 3 2 1,746 $1,595,000 $1,595,000 $913 24 days 8/23/23
8347 Yucca Trl 2 2 1,644 $1,249,000 $1,100,000 $669 18 days 8/22/23
9032 Wonderland Park Ave 3 2 1,747 $2,695,000 $2,760,000 $1,579 44 days 8/22/23
6756 Gill Way 3 4 1,859 $1,400,000 $1,375,000 $739 35 days 8/18/23
1271 St Ives Pl 4 6 4,401 $7,245,000 $6,765,108 $1,537 287 days 8/17/23
8240 Mannix Dr 2 1 1,232 $1,349,000 $1,479,000 $1,200 14 days 8/15/23
1302 Devlin Dr 4 4 3,460 $4,249,000 $3,271,000 $945 24 days 8/15/23
2025 Pinehurst Rd 3 4 1,839 $1,999,999 $1,850,000 $1,005 54 days 8/15/23
1354 N Doheny Dr 5 7 6,470 $12,995,000 $11,735,000 $1,813 111 days 8/15/23
2644 Larmar Rd 5 4 3,000 $3,500,000 $3,432,500 $1,144 7 days 8/14/23
7240 Sunnydip Trl 4 5 1,747 $2,175,000 $2,050,000 $1,173 50 days 8/14/23
1615 N Laurel Ave Unit 212 1 1 844 $685,000 $651,444 $771 140 days 8/14/23
2644 Greenvalley Rd 4 3 3,024 $3,495,000 $3,500,000 $1,157 26 days 8/11/23
7334 Woodrow Wilson Dr 4 5 2,709 $3,495,000 $3,485,000 $1,286 32 days 8/11/23
1106 Sunset Vale Ave 4 4 3,437 $3,700,000 $3,700,000 $1,076 17 days 8/11/23
8027 Willow Glen Rd 2 2 1,251 $1,799,000 $2,500,000 $1,998 9 days 8/10/23
1735 N Fuller Ave Unit 302 1 1 831 $525,000 $519,000 $624 15 days 8/9/23
7135 Hollywood Blvd Unit 1109 2 2 1,087 $845,000 $923,000 $849 12 days 8/4/23
3209 Bennett Dr 2 1 1,065 $1,150,000 $1,150,000 $1,079 10 days 8/4/23
7610 Woodrow Wilson Dr 4 3 2,630 $1,595,000 $1,550,000 $589 56 days 8/4/23
2004 N Curson Ave 3 3 1,828 $1,498,000 $1,525,000 $834 27 days 8/3/23
Average: 3.0 3.1 2,390 $3,011,282 $2,839,395 $1,025 42 days
Viewing 1 - 50 of 186
Viewing 1 - 50 of 186

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).