Sign up to stay up to date on the Sherman Oaks Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14001 La Maida St 5 6 3,943 $2,899,000 $735 0 days
15245 La Maida St Unit 303 3 3 2,026 $899,000 $443 2 days
4195 Crisp Canyon Rd 2 2 1,232 $1,599,000 $1,297 2 days
4852 Coldwater Canyon Ave 3 4 2,234 $1,195,000 $534 3 days
5850 Cedros Ave 3 2 1,259 $1,395,000 $1,108 3 days
14739 Valleyheart Dr 5 4 4,110 $2,395,000 $582 5 days
5015 Noble Ave 3 2 1,403 $1,599,126 $1,139 5 days
4602 Greenbush Ave 5 4 3,685 $2,675,000 $725 6 days
4612 Van Noord Ave 5 6 4,445 $3,749,000 $843 6 days
3592 Alana Dr 5 4 3,579 $2,600,000 $726 8 days
5403 Woodman Ave 4 5 2,629 $1,698,500 $646 9 days
4852 Coldwater Canyon Ave 3 4 2,234 $1,195,000 $534 9 days
14520 Greenleaf St 6 7 4,637 $3,295,000 $710 11 days
13618 Addison St 3 2 2,082 $2,079,000 $998 10 days
4946 Sunnyslope Ave 4 3 1,800 $1,595,000 $886 11 days
3711 Glenridge Dr 4 3 2,639 $2,275,000 $862 12 days
5136 Nagle Ave 6 8 55,712 $4,595,000 $82 13 days
15468 Morrison St 4 4 3,934 $3,995,000 $1,015 13 days
15344 Weddington St Unit 205 1 1 890 $474,900 $533 16 days
13360 Burbank Blvd Unit 3 3 3 1,455 $825,000 $567 16 days
14900 Round Valley Dr N/A N/A N/A $850,000 Unknown 17 days
14900 Round Valley Dr 3 3 2,500 $850,000 $340 17 days
16040 Valley Wood Rd 4 3 2,723 $2,595,000 $952 17 days
14713 Mccormick St 3 2 1,980 $1,499,000 $757 17 days
4634 Nagle Ave 2 2 1,750 $1,595,000 $911 17 days
16012 Meadowcrest Rd 5 4 3,200 $3,250,000 $1,015 17 days
4534 Sylmar Ave 4 3 2,078 $1,399,000 $673 18 days
3358 Coy Dr 4 3 2,324 $1,895,000 $815 18 days
14025 Hesby St 3 4 2,300 $2,299,000 $999 18 days
13937 Margate St 4 3 2,316 $2,085,000 $900 19 days
5405 Cedros Ave 4 3 2,107 $1,999,999 $949 19 days
4501 Cedros Ave Unit 102 1 1 734 $527,000 $717 19 days
14115 Moorpark St Unit 210 2 2 1,250 $795,000 $636 27 days
15086 Del Gado Dr 3 2 1,547 $1,275,000 $824 24 days
4244 S Woodcliff Rd 6 4 3,570 $2,495,000 $698 25 days
15169 Magnolia Blvd Unit A 3 3 1,674 $799,000 $477 25 days
5517 Sunnyslope Ave 4 4 1,833 $1,918,000 $1,046 30 days
14062 Albers St 5 4 3,050 $2,099,000 $688 34 days
13151 Cheltenham Dr 6 5 5,705 $5,300,000 $929 38 days
4145 Woodman Ave 5 6 4,256 $1,798,000 $422 39 days
4647 Lemona Ave 5 6 5,073 $4,099,000 $808 43 days
5050 Coldwater Canyon Ave Unit PH6 3 2 1,645 $849,000 $516 44 days
5222 Ventura Canyon Ave 5 6 3,500 $3,295,000 $941 50 days
15459 Dickens St 5 5 4,496 $2,820,000 $627 52 days
4841 Tyrone Ave 4 3 2,269 $1,599,000 $704 52 days
14859 Jadestone Dr 3 3 2,528 $2,095,000 $828 54 days
15078 Valley Vista Blvd 3 3 1,510 $1,849,000 $1,224 60 days
5022 Ventura Canyon Ave 4 4 3,407 $2,495,000 $732 60 days
3930 Hollyline Ave 5 7 7,670 $6,995,000 $911 64 days
5420 Sylmar Ave Unit 114 3 3 1,432 $699,000 $488 65 days
Average: 5.4 5.1 4,385 $2,376,145 $899 66 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4009 Milaca Pl 3 2 2,061 $1,899,999 $921 8 days
3925 Sepulveda Blvd 4 4 4,793 $2,250,000 $469 10 days
4321 Matilija Ave Unit 25 2 3 1,710 $795,000 $464 14 days
13331 Moorpark St Unit 204 2 2 1,279 $739,999 $578 7 days
4929 Van Noord Ave 3 2 2,408 $1,550,000 $643 8 days
4321 Matilija Ave Unit 5 2 3 1,864 $959,000 $514 10 days
14569 Benefit St Unit 105 2 2 1,515 $799,000 $527 36 days
5261 Allott Ave 4 4 2,076 $1,849,000 $890 6 days
5124 Noble Ave 5 6 3,720 $2,499,000 $671 10 days
5228 Tilden Ave 4 3 1,962 $1,149,000 $585 27 days
3613 Dixie Canyon Ave 4 4 3,283 $2,698,000 $821 39 days
4136 Dixie Canyon Ave 6 6 5,464 $4,998,000 $914 50 days
4727 Kester Ave 25 21 13,560 $5,600,000 $412 43 days
15206 La Maida St 2 1 946 $1,029,000 $1,087 89 days
14613 Round Valley Dr 5 9 5,107 $4,995,000 $978 36 days
14412 Killion St Unit 407 3 3 1,510 $830,000 $549 98 days
4709 Norwich Ave 4 5 3,179 $2,495,000 $784 71 days
4143 Saugus Ave 3 3 1,375 $1,095,000 $796 11 days
4401 Sepulveda Blvd Unit 312 1 1 690 $449,000 $650 7 days
14257 Chandler Blvd 6 7 9,346 $3,125,000 $334 187 days
5215 Lemona Ave 3 2 1,731 $1,295,000 $748 28 days
4850 Van Noord Ave 18 12 11,052 $3,599,000 $325 68 days
4534 Mammoth Ave 2 1 1,333 $1,199,000 $899 67 days
4242 Van Nuys Blvd 3 3 1,953 $1,550,000 $793 13 days
13415 Magnolia Blvd 4 5 3,297 $2,389,000 $724 122 days
4605 Sylmar Ave 70 70 48,602 $13,500,000 $277 26 days
Average: 7.3 7.1 5,223 $2,512,923 $668 41 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4619 Kester Ave Unit 6 2 2 1,164 $599,000 $670,000 $575 9 days 9/22/23
5414 Kester Ave 4 2 2,009 $1,195,000 $1,100,000 $547 121 days 9/22/23
13327 Cheltenham Dr 4 3 3,862 $2,000,000 $1,815,000 $469 27 days 9/21/23
15169 Magnolia Blvd Unit B 3 3 1,562 $799,000 $805,000 $515 10 days 9/20/23
14030 Roblar Rd 3 3 2,730 $2,695,000 $2,695,000 $987 30 days 9/20/23
13956 Addison St 3 2 1,446 $1,200,000 $1,200,000 $829 32 days 9/15/23
15159 Morrison St 2 1 1,182 $1,059,000 $1,055,000 $892 29 days 9/15/23
14455 Dickens St 26 26 15,600 $5,595,000 $6,315,000 $404 26 days 9/15/23
3923 Benedict Canyon Dr 2 2 1,635 $2,250,000 $2,300,000 $1,406 45 days 9/13/23
14930 Hesby St 5 6 4,117 $2,749,000 $2,720,000 $660 8 days 9/13/23
14027 Chandler Blvd 4 3 2,710 $1,899,000 $1,966,000 $725 42 days 9/13/23
4735 Tyrone Ave 3 3 2,409 $1,700,000 $1,700,000 $705 0 days 9/12/23
3457 Glorietta Pl 3 2 1,421 $1,199,999 $1,300,000 $914 5 days 9/12/23
4226 Colbath Ave 4 4 2,998 $3,179,000 $3,000,000 $1,000 42 days 9/12/23
14100 Dickens St Unit 8 2 3 1,958 $1,499,999 $1,400,000 $715 9 days 9/11/23
4501 Cedros Ave Unit 116 3 3 1,614 $768,000 $745,000 $461 27 days 9/8/23
4647 Willis Ave Unit 306 1 1 1,047 $449,000 $400,000 $382 77 days 9/7/23
15207 Magnolia Blvd Unit 117 2 2 1,122 $619,000 $640,000 $570 4 days 9/5/23
4471 Mammoth Ave 7 9 5,675 $4,295,000 $4,200,000 $740 52 days 9/4/23
4702 Fulton Ave Unit 308 2 2 960 $575,000 $621,415 $647 12 days 9/1/23
3500 Dixie Canyon Pl 5 7 5,363 $2,495,000 $2,475,000 $461 7 days 9/1/23
15240 La Maida St 4 3 2,074 $1,550,000 $1,490,000 $718 97 days 9/1/23
4808 Mary Ellen Ave 4 3 1,983 $1,199,000 $1,250,000 $630 9 days 8/29/23
4925 Sunnyslope Ave 3 2 1,372 $1,195,000 $1,352,000 $985 9 days 8/25/23
15435 Sutton St 3 2 2,034 $1,975,000 $1,945,000 $956 11 days 8/25/23
14916 Round Valley Dr 4 5 4,170 $3,750,000 $3,750,300 $899 3 days 8/25/23
13938 Albers St 3 2 1,851 $1,108,250 $1,108,250 $598 13 days 8/25/23
14655 Tustin St 3 2 1,776 $1,949,000 $2,000,000 $1,126 6 days 8/24/23
14520 Dickens St Unit 311 2 2 1,800 $919,000 $972,500 $540 13 days 8/23/23
4107 Woodcliff Rd 3 2 2,070 $2,065,000 $2,105,000 $1,016 11 days 8/23/23
13331 Moorpark St Unit 106 2 2 1,279 $737,797 $727,000 $568 38 days 8/22/23
4708 Noble Ave 3 3 1,671 $1,200,000 $1,200,000 $718 0 days 8/18/23
4719 Tobias Ave 5 6 3,462 $2,295,000 $2,235,000 $645 185 days 8/17/23
5542 Hazeltine Ave 7 6 3,661 $1,725,000 $1,715,000 $468 122 days 8/16/23
5534 Sylmar Ave Unit 6 2 2 1,271 $589,999 $600,000 $472 47 days 8/11/23
13602 Morrison St 3 2 1,316 $1,150,000 $1,350,000 $1,025 21 days 8/10/23
4521 N Via Nova Dr 3 4 1,848 $1,450,000 $1,460,000 $790 17 days 8/9/23
4143 Sumac Dr 2 2 1,365 $850,000 $850,000 $622 1 day 8/8/23
15434 Vista Haven Pl 4 5 2,906 $3,295,000 $3,250,000 $1,118 109 days 8/8/23
5732 Natick Ave 3 2 2,040 $1,295,000 $1,388,360 $680 12 days 8/7/23
5258 Lemona Ave 4 5 4,000 $1,385,000 $1,300,000 $325 65 days 8/2/23
14942 Camarillo St 3 2 1,601 $1,110,000 $1,110,000 $693 1 day 7/27/23
3860 Kingswood Rd 2 2 1,639 $1,799,000 $1,905,000 $1,162 19 days 7/26/23
4644 Longridge Ave 5 5 3,942 $2,950,000 $2,950,000 $748 0 days 7/25/23
3809 Cody Rd 4 4 2,488 $2,226,000 $2,170,000 $872 13 days 7/25/23
14609 Albers St 3 2 1,212 $1,150,000 $1,230,000 $1,014 7 days 7/21/23
4121 Woodcliff Rd 2 2 1,281 $1,425,000 $1,550,000 $1,209 9 days 7/21/23
4838 Atoll Ave 4 5 2,951 $2,495,000 $2,635,000 $892 10 days 7/20/23
5146 Greenbush Ave 5 5 3,210 $2,699,000 $2,655,000 $827 9 days 7/20/23
4614 Tobias Ave 5 5 4,004 $2,600,000 $2,600,000 $649 33 days 7/19/23
Average: 3.4 3.3 2,289 $1,674,422 $1,702,348 $770 29 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).