Sign up to stay up to date on the Playa Vista Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5848 W Seaglass Cir 3 4 2,505 $2,599,000 $1,037 3 days
13031 Villosa Pl Unit 431 2 3 1,760 $1,549,000 $880 3 days
6300 Seawalk Dr 4 5 3,458 $3,299,000 $954 5 days
12963 Runway Rd Unit 120 2 2 986 $865,000 $877 13 days
5625 Crescent Park Unit 113 2 2 1,659 $1,278,000 $770 17 days
13200 Pacific Promenade Prome Unit 435 1 1 646 $659,000 $1,020 27 days
12916 Agustin Pl 3 4 2,314 $2,250,000 $972 30 days
7100 Playa Vista Dr Unit 106 3 3 1,630 $1,499,999 $920 34 days
12510 W Fielding Cir Unit 6 3 3 1,871 $2,235,000 $1,194 39 days
12975 Agustin Pl Unit 130 2 3 1,420 $1,189,000 $837 40 days
13200 Pacific Promenade Prome Unit 304 1 1 642 $649,999 $1,012 58 days
5912 Village Dr 4 6 4,279 $4,595,000 $1,073 63 days
12698 Sandhill Ln Unit 1 4 4 2,637 $2,495,000 $946 71 days
12941 Runway Rd 3 4 2,314 $2,299,000 $993 76 days
6241 Crescent Park Unit 101 2 2 1,790 $1,690,000 $944 71 days
12452 Osprey Ln Unit 2 3 3 2,026 $2,199,000 $1,085 91 days
12671 Sandhill Ln Unit 1 4 4 2,637 $2,216,000 $840 96 days
12484 Osprey Ln Unit 2 3 3 1,909 $2,175,000 $1,139 130 days
Average: 2.7 3.2 2,026 $1,985,666 $972 48 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6020 Seabluff Dr Unit 219 2 2 1,260 $1,075,000 $853 8 days
12963 Runway Rd Unit 321 3 2 1,154 $1,175,000 $1,018 14 days
6400 Crescent Park Unit 108 2 1 960 $850,000 $885 19 days
13200 Pacific Prome Unit 238 1 1 642 $650,000 $1,012 40 days
12963 Runway Rd Unit 408 2 3 1,270 $1,095,000 $862 14 days
12975 Agustin Pl Unit 116 2 2 1,270 $1,150,000 $905 48 days
13200 Pacific Prome Unit 335 1 1 646 $600,000 $928 63 days
12473 Osprey Ln Unit 1 4 4 2,638 $2,599,000 $985 62 days
5625 Crescent Park Unit 328 2 2 1,230 $900,000 $731 55 days
Average: 2.1 2.0 1,230 $1,121,555 $909 35 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5917 Coral Pl 4 4 2,418 $2,675,000 $2,675,000 $1,106 11 days 9/11/24
6241 W Crescent Park Unit 106 3 3 2,400 $1,780,000 $1,780,000 $741 17 days 9/10/24
13031 Villosa Pl Unit 441 2 3 1,680 $1,299,000 $1,300,000 $773 18 days 9/3/24
12920 Runway Rd Unit 351 3 2 1,310 $1,350,000 $1,350,000 $1,030 16 days 8/30/24
6020 Seabluff Dr Unit 109 2 3 1,410 $1,145,000 $1,130,000 $801 11 days 8/29/24
5825 W Seaglass Cir 4 4 2,757 $2,900,000 $2,820,000 $1,022 28 days 8/29/24
12883 Runway Rd Unit 1 4 4 2,206 $2,350,000 $2,225,000 $1,008 24 days 8/28/24
13031 Villosa Pl Unit 422 2 3 1,680 $1,325,000 $1,310,000 $779 20 days 8/27/24
6020 Seabluff Dr Unit 205 2 2 910 $899,000 $840,000 $923 12 days 8/21/24
7100 Playa Vista Dr Unit 219 2 2 1,210 $965,000 $1,030,000 $851 7 days 8/20/24
13031 Villosa Pl Unit 442 2 3 1,760 $1,349,000 $1,380,000 $784 61 days 8/16/24
13045 Pacific Promenade Prome Unit 111 1 2 1,220 $1,149,000 $1,105,000 $905 82 days 8/16/24
13041 Bluff Creek Dr 4 4 3,178 $3,550,000 $3,305,000 $1,039 68 days 8/15/24
5935 Playa Vista Dr Unit 413 2 3 1,399 $1,199,000 $1,150,000 $822 46 days 8/13/24
13173 Pacific Promenade Unit 111 3 3 1,812 $1,350,000 $1,390,000 $767 13 days 8/2/24
5625 Crescent Park Unit 102 3 3 1,630 $1,189,000 $1,189,000 $729 8 days 7/31/24
7100 Playa Vista Dr Unit 120 2 2 1,150 $999,000 $968,000 $841 8 days 7/30/24
12975 Agustin Pl Unit 415 2 3 1,780 $1,399,000 $1,375,000 $772 75 days 7/30/24
12975 Agustin Pl Unit 440 2 3 1,780 $1,390,000 $1,425,000 $800 8 days 7/29/24
5831 Seawalk Dr Unit 122 3 3 2,573 $1,650,000 $1,650,000 $641 55 days 7/26/24
13066 Discovery Crk 3 5 3,766 $2,999,000 $3,100,000 $823 29 days 7/19/24
5625 Crescent Park West Unit 207 2 2 1,659 $1,295,000 $1,270,000 $765 2 days 7/12/24
13200 Pacific Promenade Unit 402 2 2 944 $999,000 $971,755 $1,029 27 days 7/11/24
6020 Seabluff Dr Unit 432 2 3 1,410 $1,175,000 $1,175,000 $833 51 days 7/5/24
13044 Pacific Prome Unit 412 2 2 1,106 $1,050,000 $1,100,000 $994 10 days 7/1/24
12481 Osprey Ln Unit 1 4 4 2,637 $2,300,000 $2,400,000 $910 17 days 6/28/24
5625 Crescent Park Unit 415 2 2 1,230 $940,000 $930,000 $756 33 days 6/28/24
12678 Millennium Dr 4 5 3,639 $3,700,000 $3,715,000 $1,020 19 days 6/28/24
12785 Bluff Creek Dr Unit 1 4 4 2,674 $3,200,000 $2,900,000 $1,084 98 days 6/28/24
5300 Playa Vista Dr Unit 18 3 3 1,920 $1,575,000 $1,575,000 $820 8 days 6/26/24
6305 Para Way 4 6 3,233 $3,100,000 $3,100,000 $958 0 days 6/24/24
7100 Playa Vista Dr Unit 121 3 2 1,510 $1,375,000 $1,375,000 $910 0 days 6/24/24
5625 Crescent Park West Unit 110 2 2 1,659 $1,195,000 $1,165,000 $702 13 days 6/24/24
13080 Pacific Promenade Unit 102 1 1 832 $799,000 $755,625 $908 33 days 6/24/24
13044 Pacific Promenade Unit 424 2 2 1,106 $1,100,000 $1,123,000 $1,015 7 days 6/21/24
6010 Celedon Crk Unit 2 2 3 2,140 $1,998,000 $1,830,000 $855 74 days 5/31/24
13200 Pacific Promenade Unit 112 1 1 667 $690,000 $690,000 $1,034 81 days 5/31/24
6011 Dawn Creek Unit 9 3 4 3,130 $1,999,000 $2,055,000 $656 65 days 5/29/24
12698 Sandhill Ln Unit 2 3 3 1,909 $2,250,000 $2,164,500 $1,133 172 days 5/24/24
5350 Playa Vista Dr Unit 1 2 3 2,200 $1,690,000 $1,600,000 $727 5 days 5/20/24
13200 Pacific Promenade Unit 138 2 2 1,295 $1,199,000 $1,267,815 $979 11 days 5/17/24
13044 Pacific Promenade Unit 410 2 2 1,106 $1,050,000 $1,110,000 $1,003 9 days 5/10/24
5935 Playa Vista Dr Unit 201 2 2 1,371 $1,200,000 $1,275,000 $929 7 days 5/6/24
5935 Playa Vista Dr Unit 304 2 2 1,260 $1,050,000 $1,040,000 $825 106 days 5/6/24
13031 Villosa Pl Unit 410 2 3 1,740 $1,600,000 $1,600,000 $919 0 days 4/29/24
13020 Pacific Promenade Unit 1204 3 4 3,880 $2,600,000 $2,800,000 $721 23 days 4/29/24
13044 Pacific Promenade Unit 126 2 2 1,304 $1,150,000 $1,125,000 $862 18 days 4/25/24
6030 Seabluff Dr Unit 405 3 2 1,340 $1,345,000 $1,330,000 $992 102 days 4/19/24
6400 E Crescent Park Unit 105 1 1 900 $699,000 $685,000 $761 83 days 4/18/24
13031 Villosa Pl Unit 103 2 3 1,540 $1,169,000 $1,109,500 $720 64 days 4/15/24
Average: 2.4 2.8 1,773 $1,568,232 $1,556,574 $882 33 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).