Sign up to stay up to date on the Playa Del Rey Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8675 Falmouth Ave Unit 322 1 1 842 $695,000 $825 1 day
8707 Falmouth Ave Unit 318 1 1 740 $685,000 $925 2 days
8160 Manitoba St Unit 308 2 2 1,449 $889,000 $613 3 days
7936 W 79th St 4 3 2,123 $2,150,000 $1,012 6 days
7145 Trask Ave 4 3 2,569 $2,250,000 $875 10 days
7765 W 91st St Unit A3127 2 2 1,048 $699,000 $666 10 days
6220 Pacific Ave Unit 204 2 2 1,395 $1,269,000 $909 13 days
111 Waterview St 2 2 1,270 $1,979,000 $1,558 16 days
7827 80th St 4 2 1,822 $1,765,000 $968 25 days
415 W Manchester Ave 3 2 1,302 $1,539,000 $1,182 30 days
7777 W 91st St Unit B2161 3 2 1,262 $750,000 $594 34 days
7849 W Manchester Ave 8 6 4,075 $2,490,000 $611 34 days
6690 Vista Del Mar Unit E 3 2 1,737 $1,050,000 $604 44 days
6635 Vista Del Mar 3 4 1,960 $2,275,000 $1,160 44 days
102 Fowling St 5 4 2,785 $3,200,000 $1,149 46 days
6521 Pacific Ave 3 4 2,748 $2,996,000 $1,090 47 days
6955 Trolleyway 8 7 3,768 $5,495,000 $1,458 48 days
227 Waterview St 4 4 4,683 $3,995,000 $853 58 days
8324 W Manchester Ave 10 10 5,789 $3,595,000 $621 67 days
6400 Pacific Ave Unit 104 2 2 1,162 $1,075,000 $925 69 days
8124 Billowvista Dr 3 3 3,233 $2,699,000 $834 86 days
8515 Falmouth Ave Unit 406 2 2 1,367 $925,000 $676 121 days
7008 Rindge Ave 4 3 2,401 $3,295,000 $1,372 135 days
7779 Veragua Dr 4 4 5,115 $3,995,000 $781 199 days
408 Pershing Dr 5 4 2,426 $1,923,000 $792 312 days
380 Pershing Dr 4 2 1,818 $1,274,000 $700 424 days
Average: 3.7 3.2 2,341 $2,113,538 $914 73 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7731 W 85th St 3 2 2,038 $1,499,000 $735 16 days
6220 Pacific Ave Unit 303 2 2 1,359 $1,449,500 $1,066 69 days
231 Sunridge St 2 1 1,268 $1,599,000 $1,261 37 days
355 Rees St 4 5 4,200 $3,599,000 $856 41 days
7806 W 79th St 6 5 4,813 $2,795,000 $580 89 days
8128 Manitoba St Unit 101 2 3 1,338 $759,000 $567 8 days
6201 Ocean Front Walk Unit 1 2 2 2,107 $2,250,000 $1,067 21 days
Average: 3.0 2.9 2,446 $1,992,928 $876 40 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8500 Falmouth Ave Unit 3207 2 2 1,004 $749,000 $749,000 $746 13 days 9/22/23
215 Waterview St 4 4 2,550 $2,859,000 $2,683,450 $1,052 73 days 9/19/23
7020 Earldom Ave 3 3 1,950 $2,079,000 $2,046,500 $1,049 7 days 9/15/23
8707 Falmouth Ave Unit 317 1 1 740 $675,000 $687,000 $928 11 days 9/14/23
7861 W 80th St 5 5 3,704 $2,995,000 $2,945,000 $795 16 days 9/11/23
8180 Manitoba St Unit 340 2 2 1,543 $1,049,000 $1,050,000 $680 41 days 9/8/23
7742 Redlands St Unit H3023 2 2 1,048 $675,000 $675,000 $644 9 days 9/7/23
7301 Vista Del Mar Unit 26 2 2 1,420 $1,465,000 $1,419,000 $999 28 days 8/31/23
8701 Delgany Ave Unit 209 2 2 1,500 $975,000 $960,000 $640 32 days 8/25/23
8635 Falmouth Ave Unit 206 2 2 1,085 $675,000 $673,000 $620 47 days 8/24/23
7309 Earldom Ave 5 3 3,216 $2,299,000 $2,250,000 $699 110 days 8/21/23
8240 Tuscany Ave 3 3 1,768 $1,990,000 $1,973,000 $1,115 8 days 8/18/23
8238 W Manchester Ave Unit 102 2 2 1,460 $935,000 $920,000 $630 34 days 8/18/23
8738 Delgany Ave Unit 103 3 3 1,776 $950,000 $940,000 $529 47 days 8/17/23
254 Rees St 4 5 3,480 $3,495,000 $3,600,000 $1,034 3 days 8/16/23
7742 Redlands St Unit H3032 1 1 718 $545,000 $550,000 $766 13 days 8/16/23
6947 Trolleyway 6 4 2,576 $4,250,000 $4,003,720 $1,554 18 days 8/15/23
8701 Delgany Ave Unit 208 2 2 1,473 $799,000 $860,000 $583 7 days 8/8/23
8155 Manitoba St Unit 11 2 3 1,307 $849,000 $835,000 $638 3 days 8/7/23
8505 Gulana Ave Unit 4110 1 1 703 $549,000 $550,000 $782 34 days 8/3/23
8327 Pershing Dr 3 3 1,729 $1,099,000 $1,089,000 $629 0 days 8/1/23
8675 Falmouth Ave Unit 317 1 1 768 $705,000 $700,000 $911 24 days 8/1/23
7854 W Manchester Ave 2 3 1,582 $975,000 $975,000 $616 12 days 7/27/23
8176 Manitoba St Unit 2 2 3 1,274 $725,000 $725,000 $569 2 days 7/26/23
8110 Manitoba St Unit 210 1 1 1,117 $699,000 $730,000 $653 34 days 7/21/23
7765 W 91st St Unit A3125 1 1 722 $519,500 $513,800 $711 11 days 7/20/23
7328 Vista Del Mar Ln 3 3 2,048 $2,955,000 $2,875,000 $1,403 52 days 7/17/23
8505 Gulana Ave Unit 4107 2 2 1,004 $749,000 $800,000 $796 15 days 7/14/23
8160 Manitoba St Unit 111 2 2 1,197 $870,000 $840,000 $701 6 days 7/13/23
8601 Falmouth Ave Unit 210 2 2 1,147 $925,000 $915,000 $797 32 days 7/13/23
275 Redlands St 5 5 5,328 $2,799,000 $2,400,000 $450 236 days 7/13/23
8180 Manitoba St Unit 229 2 2 1,301 $869,000 $875,000 $672 15 days 7/12/23
8500 Falmouth Ave Unit 3103 1 1 703 $549,000 $610,000 $867 8 days 7/5/23
8601 Falmouth Ave Unit 410 2 2 1,147 $869,000 $861,000 $750 5 days 7/3/23
8601 Falmouth Ave Unit 214 2 2 1,140 $875,000 $937,000 $821 8 days 6/22/23
7740 Redlands St Unit M3072 2 2 1,048 $649,000 $650,000 $620 12 days 6/16/23
7407 Earldom Ave 4 4 2,968 $3,399,000 $3,399,000 $1,145 36 days 6/9/23
7301 Vista Del Mar Unit A311 2 3 1,537 $1,395,000 $1,450,000 $943 74 days 5/31/23
8740 Tuscany Ave Unit 202 2 2 1,077 $665,000 $645,000 $598 11 days 5/26/23
408 W Manchester Ave 2 1 1,116 $1,495,000 $1,410,000 $1,263 7 days 5/22/23
8163 Redlands St Unit 14 1 1 706 $559,000 $550,000 $779 42 days 5/15/23
6832 Esplanade N/A N/A N/A $900,000 $900,000 Unknown 1 day 5/12/23
6828 Esplanade N/A N/A N/A $900,000 $900,000 Unknown 1 day 5/12/23
8707 Falmouth Ave Unit 307 2 2 1,193 $850,000 $915,000 $766 1 day 5/10/23
8134 Zitola Ter 3 2 1,972 $1,949,000 $1,950,000 $988 6 days 5/3/23
8180 Manitoba St Unit 210 2 2 1,268 $845,000 $850,000 $670 18 days 5/1/23
8650 Gulana Ave Unit L1168 1 1 786 $539,000 $550,000 $699 25 days 4/25/23
8300 Manitoba St Unit 321 2 2 940 $749,000 $750,000 $797 6 days 4/25/23
8300 Manitoba St Unit 211 2 2 1,010 $750,000 $735,000 $727 122 days 4/17/23
8218 Pershing Dr Unit 8218 5 3 2,223 $1,850,000 $1,830,000 $823 19 days 4/14/23
Average: 2.4 2.3 1,588 $1,287,422 $1,277,990 $796 26 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).