Sign up to stay up to date on the Pacific Palisades Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16756 Marquez Ave 4 4 2,344 $4,350,000 $1,855 2 days
620 Resolano Dr 6 9 5,100 $8,490,000 $1,664 2 days
24 Aloha Dr 3 2 N/A $1,750,000 Unknown 2 days
652 Bienveneda Ave 3 2 1,741 $2,995,000 $1,720 3 days
17350 W Sunset Blvd Unit 2 2 1 1,205 $1,288,888 $1,069 5 days
1463 Floresta Pl 4 5 5,165 $5,874,500 $1,137 5 days
17820 Castellammare Dr 1 2 N/A $4,495,000 Unknown 6 days
17335 Tramonto Dr 5 7 7,328 $10,249,000 $1,398 6 days
444 Ocampo Dr 5 6 4,021 $8,350,000 $2,076 8 days
1047 Kagawa St 6 9 6,644 $10,450,000 $1,572 9 days
255 Trino Way 4 5 3,042 $5,495,000 $1,806 9 days
17089 Bollinger Dr 2 2 1,126 $2,395,000 $2,126 10 days
16749 Bollinger Dr 3 4 2,047 $2,999,000 $1,465 10 days
1001 Hartzell St 2 1 1,296 $3,195,000 $2,465 10 days
724 Greentree Rd 4 4 4,020 $15,250,000 $3,793 10 days
1309 Piedra Morada Dr 6 7 6,513 $6,800,000 $1,044 12 days
1420 Bienveneda Ave 6 6 6,732 $6,549,000 $972 16 days
545 Swarthmore Ave 3 2 1,699 $3,495,000 $2,057 16 days
582 Radcliffe Ave 5 5 2,529 $4,199,000 $1,660 16 days
542 N Las Casas Ave 4 5 3,905 $5,495,000 $1,407 16 days
717 Greentree Rd 5 6 5,200 $8,875,000 $1,706 16 days
334 Aderno Way 3 3 2,678 $4,995,000 $1,865 16 days
1509 Amalfi Dr 6 8 N/A $23,295,000 Unknown 17 days
1360 Avenida De Cortez 4 3 2,857 $2,795,000 $978 19 days
1550 Amalfi Dr 8 15 16,773 $36,995,000 $2,205 18 days
15480 Antioch St Unit 203A 2 2 1,530 $1,499,000 $979 18 days
16321 Pacific Coast Highway Vacant Lot 65 N/A N/A N/A $550,000 Unknown 19 days
1716 San Remo Dr 5 7 7,712 $18,500,000 $2,398 20 days
16137 W Sunset Blvd Unit 301 2 2 1,244 $1,275,000 $1,024 22 days
16321 Pacific Coast Highway Unit 74 N/A N/A N/A $525,000 Unknown 23 days
519 Beirut Ave 3 2 1,334 $2,995,000 $2,245 23 days
1027 Galloway St 5 6 3,584 $5,995,000 $1,672 23 days
16321 Pacific Coast Highway Unit 41 1 1 N/A $540,000 Unknown 23 days
17322 Tramonto Dr Unit 306 3 4 2,810 $2,749,000 $978 24 days
755 Napoli Dr 7 9 10,603 $18,995,000 $1,791 27 days
16169 W Sunset Blvd Unit 302 3 2 1,951 $1,095,000 $561 30 days
207 Tranquillo Rd 4 4 2,656 $5,670,000 $2,134 31 days
14903 Pampas Ricas Blvd 5 4 3,445 $7,749,000 $2,249 31 days
16764 Calle De Marisa 5 4 3,289 $2,750,000 $836 32 days
16321 Pacific Coast Highway Unit 135 2 1 N/A $859,000 Unknown 36 days
1476 Palisades Dr 3 3 2,725 $1,795,000 $658 33 days
17366 W Sunset Blvd Unit 201 1 1 1,051 $899,000 $855 38 days
1238 Monument St 4 4 3,312 $5,388,888 $1,627 41 days
17175 Avenida De Santa Ynez 5 6 4,450 $2,900,000 $651 35 days
1541 Casale Rd N/A N/A N/A $7,995,000 Unknown 37 days
1050 Iliff St 5 6 4,492 $5,995,000 $1,334 37 days
501 Palisades Dr Unit 219 1 1 593 $446,000 $752 37 days
16321 Pacific Coast Hwy Unit 42 2 1 600 $579,000 $965 40 days
235 Vance St 6 8 9,117 $17,000,000 $1,864 38 days
16321 Pacific Coast Hwy Unit 45 1 1 N/A $595,000 Unknown 38 days
Average: 3.9 4.5 3,943 $6,656,329 $1,505 69 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
765 Amalfi Dr 4 4 2,823 $8,900,000 $3,152 11 days
15330 Albright St Unit 303 2 2 1,696 $1,179,000 $695 14 days
501 Toyopa Dr 5 6 5,782 $7,995,000 $1,382 2 days
16705 Charmel Ln 4 4 2,899 $4,599,000 $1,586 17 days
830 Haverford Ave Unit 10 3 4 2,278 $1,699,000 $745 10 days
628 Palisades Dr 3 4 2,675 $2,150,000 $803 10 days
820 Alma Real Dr 6 6 6,399 $9,880,000 $1,543 21 days
500 Toyopa Dr 6 9 8,690 $12,995,000 $1,495 33 days
17134 Palisades Cir 2 3 1,734 $1,080,000 $622 23 days
14800 Mc Kendree Ave 6 7 7,400 $9,495,000 $1,283 36 days
746 Palisades Dr 3 3 3,173 $2,949,000 $929 16 days
14816 Drummond St 3 2 1,450 $1,995,000 $1,375 3 days
15230 Friends St 3 2 1,765 $3,500,000 $1,983 14 days
15410 S Albright St 3 3 1,648 $2,500,000 $1,516 55 days
592 Radcliffe Ave 4 5 3,257 $4,250,000 $1,304 40 days
735 Lachman Ln 5 5 4,082 $4,499,000 $1,102 37 days
320 Bellino Dr 3 3 2,142 $3,369,000 $1,572 62 days
17337 Tramonto Dr Unit 105 2 2 1,837 $1,725,000 $939 54 days
539 Muskingum Pl 2 1 1,262 $2,398,000 $1,900 83 days
1204 Piedra Morada Dr 5 5 5,081 $3,795,000 $746 56 days
16798 Charmel Ln 2 2 1,850 $2,950,000 $1,594 81 days
16620 Linda Ter 7 9 8,000 $9,995,000 $1,249 48 days
1117 Chautauqua Blvd 5 5 3,838 $5,495,000 $1,431 95 days
1289 Palisades Dr 3 3 1,820 $1,549,000 $851 84 days
14517 W Sunset Blvd 3 2 1,404 $1,849,000 $1,316 104 days
836 Iliff St 4 3 3,088 $4,195,000 $1,358 159 days
1200 Corsica Dr 4 4 N/A $7,995,000 Unknown 84 days
419 Via De La Paz 6 8 7,500 $11,750,000 $1,566 85 days
Average: 3.9 4.1 3,539 $4,883,214 $1,335 47 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1588 Michael Ln 3 3 2,081 $1,649,000 $1,620,000 $778 49 days 10/9/24
871 Oreo Pl 2 2 2,034 $1,985,000 $1,977,000 $971 3 days 10/7/24
1912 Palisades Dr 2 3 2,107 $1,980,000 $1,850,000 $878 0 days 10/1/24
347 Aderno Way 4 2 1,777 $2,700,000 $3,112,000 $1,751 12 days 10/1/24
1101 Monument St 5 6 4,200 $5,998,000 $6,250,000 $1,488 22 days 9/30/24
742 Via De La Paz 6 7 4,535 $5,599,999 $4,680,000 $1,031 102 days 9/27/24
14940 W Sunset Blvd 4 3 2,546 $3,150,000 $2,950,000 $1,158 27 days 9/26/24
16719 Bollinger Dr 4 3 3,048 $3,490,000 $3,325,000 $1,090 87 days 9/24/24
15961 Miami Way 3 2 1,898 $3,150,000 $3,150,000 $1,659 0 days 9/20/24
16826 Calle De Sarah 5 4 5,759 $4,750,000 $4,475,000 $777 20 days 9/20/24
1513 Sorrento Dr 7 9 12,361 $23,995,000 $21,500,000 $1,739 32 days 9/20/24
921 Rivas Canyon Rd 5 7 5,474 $9,996,000 $9,700,000 $1,772 114 days 9/20/24
1387 Avenida De Cortez 4 3 2,857 $2,485,000 $2,490,000 $871 23 days 9/19/24
16321 Pacific Coast Highway Unit Unit 31 2 1 700 $535,000 $535,000 $764 34 days 9/19/24
675 Muskingum Ave 7 8 6,640 $6,998,000 $6,800,000 $1,024 63 days 9/18/24
16517 Las Casas Pl 3 4 3,288 $3,999,000 $3,820,000 $1,161 27 days 9/13/24
821 Las Lomas Ave 2 2 1,204 $2,295,000 $2,239,000 $1,859 57 days 9/13/24
600 Via De La Paz 6 8 7,276 $7,499,000 $7,200,000 $989 112 days 9/13/24
860 Haverford Ave Unit 203 2 2 1,853 $1,870,000 $1,850,000 $998 22 days 9/9/24
743 Enchanted Way 3 2 2,242 $2,895,000 $3,375,743 $1,505 13 days 9/5/24
1029 Via De La Paz Unit 330 2 2 1,661 $1,299,000 $1,305,000 $785 13 days 8/30/24
1467 Amalfi Dr 4 4 3,253 $5,399,000 $5,025,000 $1,544 29 days 8/30/24
1425 Chautauqua Blvd 3 4 3,282 $6,950,000 $6,600,000 $2,010 178 days 8/29/24
1467 Chastain Pkwy 5 6 6,754 $5,995,000 $6,000,000 $888 9 days 8/28/24
15926 Temecula St 2 2 1,685 $2,995,000 $3,050,088 $1,810 32 days 8/28/24
1030 Fiske St 3 4 2,886 $4,500,000 $4,500,000 $1,559 12 days 8/26/24
16855 Livorno Dr 4 3 2,133 $2,995,000 $3,075,000 $1,441 14 days 8/26/24
1423 Cuesta Linda 6 8 5,793 $4,399,000 $4,350,000 $750 14 days 8/23/24
227 Tranquillo Rd 3 2 1,723 $3,295,000 $3,185,000 $1,848 28 days 8/23/24
724 Hampden Pl 5 7 6,423 $7,995,000 $7,450,000 $1,159 59 days 8/22/24
1180 Fiske St 4 6 4,365 $6,995,000 $6,080,000 $1,392 83 days 8/20/24
16857 W Sunset Blvd 3 3 2,240 $2,349,000 $2,217,000 $989 81 days 8/15/24
1624 Palisades Dr 3 3 1,830 $1,295,000 $1,290,000 $704 9 days 8/14/24
720 N Almar Ave 5 5 3,827 $5,375,000 $5,145,000 $1,344 30 days 8/13/24
744 Iliff St 2 1 1,202 $2,495,000 $2,175,000 $1,809 47 days 8/13/24
1001 Iliff St 5 4 2,971 $3,495,000 $3,710,000 $1,248 10 days 8/9/24
15422 Albright St 6 7 5,328 $6,595,000 $6,487,500 $1,217 29 days 8/9/24
367 N Grenola St 3 2 1,704 $2,795,000 $2,765,000 $1,622 11 days 8/8/24
17951 Tramonto Dr 3 2 2,058 $2,495,000 $2,411,735 $1,171 25 days 8/7/24
17366 W Sunset Blvd Unit 102 B 1 1 823 $875,000 $760,000 $923 127 days 8/7/24
16123 W Sunset Blvd Unit 206 3 3 1,677 $1,375,000 $1,325,000 $790 38 days 8/6/24
1301 Piedra Morada Dr 5 6 5,306 $4,250,000 $4,000,000 $753 21 days 8/6/24
17339 Tramonto Dr Unit 101 3 2 1,843 $1,649,000 $1,665,000 $903 68 days 8/6/24
848 Bienveneda Ave 3 3 1,887 $2,395,000 $2,252,000 $1,193 39 days 8/2/24
16863 W Sunset Blvd 2 2 1,757 $1,995,000 $1,860,000 $1,058 42 days 8/1/24
721 Via De La Paz 4 5 3,721 $5,995,000 $6,202,000 $1,666 15 days 7/30/24
1135 Las Lomas Ave 4 2 1,941 $2,695,000 $2,750,000 $1,416 26 days 7/29/24
713 Wildomar St 3 4 4,234 $3,300,000 $2,915,000 $688 13 days 7/26/24
861 Kagawa St 4 4 2,350 $3,585,000 $3,750,000 $1,595 30 days 7/26/24
1580 Chastain Pkwy 4 5 4,127 $3,295,000 $3,300,000 $799 8 days 7/24/24
Average: 3.7 4.1 3,377 $4,745,126 $4,571,659 $1,268 39 days
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).