Sign up to stay up to date on the Pacific Palisades Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 Radcliffe Ave 3 2 1,530 $3,100,000 $2,026 0 days
723 Radcliffe Ave 3 2 1,449 $2,495,000 $1,721 0 days
939 Galloway St 2 4 1,806 $3,395,000 $1,879 0 days
17900 Vicino Way 4 4 4,234 $4,295,000 $1,014 0 days
1680 Alta Mura Rd 5 5 4,180 $15,700,000 $3,755 1 day
1594 Michael Ln 3 3 1,983 $1,349,000 $680 1 day
1734 E Chastain Pky 4 4 4,528 $3,799,000 $839 1 day
17352 W Sunset Blvd Unit 203D 1 1 697 $575,000 $824 2 days
17350 W Sunset Blvd Unit 202 1 1 1,051 $895,000 $851 2 days
211 Alma Real Dr 6 8 9,220 $29,900,000 $3,242 2 days
830 Fiske St 5 4 3,493 $4,885,000 $1,398 2 days
755 Napoli Dr 7 9 10,602 $23,995,000 $2,263 4 days
16722 Monte Alto Pl 5 5 6,193 $4,495,000 $725 4 days
705 Enchanted Way N/A N/A N/A $9,995,000 Unknown 4 days
16450 Akron St 4 3 1,762 $2,575,000 $1,461 4 days
2034 Palisades Dr 2 3 2,199 $1,885,000 $857 4 days
320 Bellino Dr 3 3 2,142 $3,649,000 $1,703 7 days
560 Via De La Paz 8 6 4,620 $3,995,000 $864 7 days
640 N Las Casas Ave 3 2 2,150 $2,595,000 $1,206 8 days
1611 Michael Ln 3 3 1,852 $1,639,000 $884 8 days
15233 Bestor Blvd 6 7 6,219 $7,995,000 $1,285 9 days
17352 W Sunset Blvd Unit 106 1 1 1,082 $830,000 $767 10 days
17264 Palisades Cir 2 3 2,126 $1,499,000 $705 11 days
857 Toyopa Dr 3 2 2,216 $5,895,000 $2,660 11 days
1420 Bienveneda Ave 6 6 6,732 $7,299,000 $1,084 14 days
743 Haverford Ave 5 4 3,484 $5,395,000 $1,548 14 days
1425 Chautauqua Blvd 3 4 3,282 $7,950,000 $2,422 14 days
17350 W Sunset Blvd Unit 605 2 2 1,379 $1,690,000 $1,225 16 days
1402 El Bosque Ct 5 6 4,529 $3,295,000 $727 15 days
1486 Amalfi Dr 5 8 7,653 $10,495,000 $1,371 15 days
1423 N Chautauqua Blvd 6 8 8,469 $5,995,000 $707 16 days
17015 Pacific Coast Highway Unit 28 2 2 1,140 $1,099,000 $964 17 days
17630 Castellammare Dr N/A N/A N/A $1,250,000 Unknown 17 days
712 Muskingum Ave 3 3 2,053 $3,500,000 $1,704 17 days
14722 Oracle Pl 3 3 2,329 $3,750,000 $1,610 28 days
216 Notteargenta Rd 4 3 2,900 $4,399,000 $1,516 29 days
650 Haverford Ave 3 2 1,820 $3,100,000 $1,703 30 days
1205 Las Lomas Pl N/A N/A N/A $2,595,000 Unknown 36 days
1205 Las Lomas Pl 5 5 4,000 $5,950,000 $1,487 36 days
16123 W Sunset Blvd Unit 207 2 2 1,293 $1,150,000 $889 38 days
925 Enchanted Way 4 5 3,650 $7,395,000 $2,026 42 days
1328 Las Pulgas Rd 5 7 6,025 $9,995,000 $1,658 43 days
781 Wildomar St 4 3 2,263 $2,799,000 $1,236 44 days
17109 Palisades Cir 3 3 1,819 $1,475,000 $810 44 days
0 Scenic Pl N/A N/A N/A $6,500,000 Unknown 44 days
16321 Pacific Coast Hwy Unit 86 1 1 736 $635,000 $862 46 days
18047 Blue Sail Dr 5 6 4,306 $6,395,000 $1,485 46 days
16321 Pacific Coast Hwy Unit 67 1 1 680 $585,000 $860 51 days
0 Tbd N/A N/A N/A $848,000 Unknown 51 days
521 Amalfi Dr 6 7 6,075 $12,995,000 $2,139 53 days
Average: 4.2 4.8 4,400 $7,208,926 $1,611 71 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
469 Arbramar Ave 3 2 1,458 $2,795,000 $1,917 13 days
557 Via De La Paz 4 5 2,979 $4,795,000 $1,609 20 days
694 Amalfi Dr 6 9 7,467 $16,500,000 $2,209 14 days
400 Vance St 4 3 2,734 $5,650,000 $2,066 10 days
15975 Asilomar Blvd 3 2 1,938 $3,995,000 $2,061 22 days
1648 Michael Ln 2 3 1,955 $1,395,000 $713 9 days
17210 Palisades Cir 3 3 2,725 $1,849,000 $678 39 days
1001 Las Pulgas Rd 3 2 1,777 $2,395,000 $1,347 16 days
259 Surfview Dr 5 3 2,876 $3,995,000 $1,389 19 days
16321 Pacific Coast Highway Unit 123 2 1 560 $550,000 $982 23 days
16321 Pacific Coast Hwy Unit 74 N/A N/A N/A $650,000 Unknown 9 days
16537 W Sunset Blvd 4 2 1,921 $1,925,000 $1,002 88 days
1218 Piedra Morada Dr 5 6 5,456 $4,450,000 $815 61 days
765 Alma Real Dr 3 3 2,547 $4,900,000 $1,923 95 days
1676 Michael Ln 3 4 2,597 $1,819,000 $700 124 days
1031 Fiske St 2 2 1,317 $2,850,000 $2,164 25 days
860 Haverford Ave Unit 302 2 2 1,774 $1,495,000 $842 6 days
565 Toyopa Dr 3 2 1,923 $4,995,000 $2,597 55 days
1672 Michael Ln 3 4 2,529 $1,850,000 $731 7 days
701 Amalfi Dr 4 4 3,340 $10,000,000 $2,994 14 days
701 Via De La Paz 5 7 6,622 $7,695,000 $1,162 15 days
1022 Galloway St 3 1 1,106 $2,790,000 $2,522 40 days
16321 Pacific Coast Hwy Unit 118 1 1 400 $399,900 $999 7 days
1026 Corsica Dr 5 9 7,848 $13,900,000 $1,771 110 days
17352 W Sunset Blvd Unit DPH4 2 2 2,257 $2,300,000 $1,019 77 days
16321 Pacific Coast Hwy Unit 4 1 1 399 $562,000 $1,408 53 days
638 Swarthmore Ave 5 4 2,828 $3,095,000 $1,094 98 days
1245 Las Pulgas Rd 3 3 2,152 $3,649,000 $1,695 132 days
16915 Donna Ynez Ln 4 3 2,107 $3,250,000 $1,542 223 days
17322 Tramonto Dr Unit 307 3 4 4,028 $4,199,000 $1,042 274 days
Average: 3.3 3.3 2,745 $4,023,096 $1,482 56 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
637 Las Lomas Ave 3 3 1,872 $2,095,000 $2,675,000 $1,428 9 days 9/22/23
16042 Northfield St 5 6 3,954 $6,195,000 $5,950,000 $1,504 47 days 9/21/23
1619 Michael Ln 3 3 1,857 $2,085,000 $1,900,000 $1,023 8 days 9/20/23
1017 Kagawa St 5 6 4,350 $6,850,000 $6,850,000 $1,574 23 days 9/18/23
15515 W Sunset Blvd Unit 508 3 3 1,939 $1,595,000 $1,475,000 $760 123 days 9/18/23
1459 Palisades Dr 2 3 1,676 $1,425,000 $1,390,000 $829 29 days 9/15/23
1711 Alta Mura Rd 5 6 6,880 $15,975,000 $14,250,000 $2,071 45 days 9/14/23
17432 Posetano Rd 2 2 1,207 $1,899,000 $2,100,000 $1,739 4 days 9/12/23
1016 Monument St 2 1 972 $3,195,000 $3,145,000 $3,235 4 days 9/12/23
16945 Livorno Dr 3 2 2,415 $2,599,000 $2,600,000 $1,076 20 days 9/12/23
15510 W Sunset Blvd Unit 202 2 2 1,027 $1,250,000 $1,200,000 $1,168 0 days 9/8/23
1476 Amalfi Dr 6 7 6,220 $11,700,000 $11,070,000 $1,779 0 days 9/7/23
17810 Sabbiadoro Way 4 3 2,300 $4,995,000 $4,800,000 $2,086 24 days 9/7/23
14637 Bestor Blvd 6 9 7,389 $12,495,000 $12,000,000 $1,624 32 days 9/6/23
887 Muskingum Ave 7 9 7,435 $9,300,000 $8,525,000 $1,146 47 days 9/6/23
772 Ocampo Dr 4 3 2,963 $4,823,000 $4,823,000 $1,627 24 days 8/31/23
713 Hampden Pl 2 2 931 $1,995,000 $2,350,000 $2,524 27 days 8/30/23
823 Enchanted Way 4 3 2,536 $3,225,000 $3,550,000 $1,399 12 days 8/29/23
345 N Grenola St 5 4 3,803 $5,500,000 $4,999,000 $1,314 25 days 8/29/23
1332 W Pavia Pl 5 7 7,609 $11,995,000 $11,328,250 $1,488 107 days 8/29/23
17352 W Sunset Blvd Unit 202-D 2 2 1,261 $1,099,900 $1,093,500 $867 136 days 8/29/23
17328 Tramonto Drive Unit 201 2 4 2,887 $2,774,000 $2,650,000 $917 111 days 8/28/23
1562 Chastain Pkwy 4 5 4,278 $4,150,000 $3,800,000 $888 135 days 8/28/23
1445 Cuesta Linda 4 5 3,925 $3,995,000 $3,900,000 $993 33 days 8/25/23
807 Haverford Ave 3 3 1,942 $1,795,000 $1,677,160 $863 63 days 8/25/23
501 Via De La Paz 5 7 7,600 $9,995,000 $9,550,000 $1,256 155 days 8/24/23
1575 Capri Dr 7 11 10,853 $27,495,000 $24,950,000 $2,298 348 days 8/23/23
526 Swarthmore Ave 4 2 1,865 $4,395,000 $3,975,000 $2,131 163 days 8/21/23
1047 Kagawa St 2 1 1,433 $3,195,000 $3,150,000 $2,198 55 days 8/18/23
1505 Umeo Rd 4 7 6,245 $9,750,000 $8,800,000 $1,409 48 days 8/18/23
324 Aderno Way 2 2 1,761 $4,995,000 $4,500,000 $2,555 44 days 8/18/23
1029 Via De La Paz Unit 223 3 2 1,451 $1,325,000 $1,380,000 $951 11 days 8/17/23
1131 Hartzell St 3 2 1,752 $3,195,000 $3,500,000 $1,997 13 days 8/16/23
696 Palisades Dr 3 3 2,308 $2,100,000 $2,000,000 $866 41 days 8/16/23
711 Ocampo Dr 4 5 4,078 $4,950,000 $4,950,000 $1,213 16 days 8/16/23
743 Almar Ave 6 4 3,468 $4,995,000 $5,535,000 $1,596 2 days 8/15/23
1011 Hartzell St 2 2 1,433 $2,575,000 $2,508,250 $1,750 23 days 8/15/23
5 Copra Ln 2 2 1,000 $569,000 $500,000 $500 21 days 8/10/23
17501 Tramonto Dr 3 3 2,199 $3,195,000 $3,140,000 $1,427 39 days 8/9/23
1136 Donaire Way 5 5 4,800 $4,999,000 $4,900,000 $1,020 15 days 8/8/23
13657 W Sunset Blvd 4 5 3,085 $3,195,000 $3,375,000 $1,094 5 days 8/4/23
16432 Akron St 3 4 2,800 $3,795,000 $3,700,000 $1,321 19 days 8/3/23
946 Galloway St 5 6 3,671 $5,950,000 $5,789,000 $1,576 89 days 8/3/23
1227 Tellem Dr 4 4 3,503 $6,995,000 $6,968,555 $1,989 7 days 8/1/23
16727 W Sunset Blvd 3 3 1,743 $1,850,000 $1,800,000 $1,032 49 days 7/28/23
14800 W Sunset Blvd 3 2 2,055 $2,200,000 $2,400,000 $1,167 12 days 7/27/23
1233 Bienveneda Ave 4 6 5,300 $7,995,000 $8,000,000 $1,509 18 days 7/26/23
708 Jacon Way 3 3 2,197 $3,195,000 $3,250,000 $1,479 10 days 7/24/23
520 N Beirut Ave 4 3 3,200 $3,598,000 $3,415,000 $1,067 17 days 7/24/23
16808 Marquez Ave 3 3 1,965 $2,999,999 $3,075,000 $1,564 0 days 7/21/23
Average: 3.6 3.7 3,022 $4,197,748 $4,061,956 $1,330 43 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).