Sign up to stay up to date on the Marina Del Rey Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Northstar St 4 4 2,092 $3,000,000 $1,434 2 days
13600 Marina Pointe Dr Unit 1604 2 3 1,885 $1,995,000 $1,058 2 days
13600 Marina Pointe Dr Unit 1912 2 3 1,920 $2,200,000 $1,145 2 days
13082 Mindanao Way Unit 11 3 4 2,370 $1,750,000 $738 9 days
4265 Marina City Drive Unit PH 15 3 3 3,092 $2,350,000 $760 9 days
1046 Princeton Dr Unit 108 1 2 1,761 $1,450,000 $823 5 days
5205 Ocean Front Walk Unit 301 3 3 2,753 $4,995,000 $1,814 6 days
980 Harbor Crossing Ln 4 3 3,586 $2,995,000 $835 6 days
1046 Princeton Dr Unit 121 4 2 3,700 $2,349,000 $634 7 days
4764 La Villa Marina Unit M 2 3 1,763 $1,399,000 $793 11 days
4 Jib St Unit 2 2 3 2,061 $3,275,000 $1,589 9 days
4115 Glencoe Ave Unit 103 2 2 1,780 $1,349,000 $757 12 days
4521 Alla Rd Unit 5 2 3 1,646 $1,299,000 $789 13 days
311 Bora Bora Way Unit 210 3 2 1,633 $1,349,000 $826 14 days
4337 Marina City Dr Unit 1137 2 2 N/A $650,000 Unknown 14 days
13210 Admiral Ave Unit A 3 3 2,002 $1,499,000 $748 17 days
20 Anchorage St 6 5 3,284 $3,485,000 $1,061 15 days
4314 Marina City Dr Unit 118 2 2 1,422 $599,000 $421 20 days
4267 Marina City Dr Unit 1110 1 1 N/A $599,000 Unknown 22 days
4060 Glencoe Ave Unit 228 1 1 650 $659,000 $1,013 21 days
1 Northstar St Unit 202 2 3 1,852 $2,950,000 $1,592 22 days
1042 Berkeley Dr 4 5 3,311 $3,849,000 $1,162 23 days
4337 Marina City Dr Unit 249 3 2 1,722 $699,000 $405 26 days
13700 Marina Pointe Dr Unit 722 1 2 810 $748,000 $923 26 days
13700 Marina Pointe Dr Unit 318 1 1 828 $675,000 $815 26 days
1046 Princeton Dr Unit 105 1 1 1,400 $1,250,000 $892 27 days
4337 Marina City Dr Unit 349 3 2 1,722 $720,000 $418 28 days
13700 Marina Pointe Dr Unit 704 2 2 1,240 $1,749,000 $1,410 29 days
4265 Marina City Dr Unit PH8 WTN 2 3 3,092 $1,495,000 $483 29 days
13650 Marina Pointe Dr Unit 1106 2 2 1,533 $1,345,000 $877 30 days
4050 Glencoe Ave Unit 211 2 2 1,380 $1,075,000 $778 30 days
3111 Via Dolce Unit 304 2 3 1,830 $1,385,000 $756 34 days
4346 Redwood Ave Unit A204 2 2 1,929 $1,100,000 $570 36 days
5107 Ocean Front Walk 4 6 5,353 $15,500,000 $2,895 39 days
18 Voyage St 3 4 3,195 $2,175,000 $680 40 days
1 Driftwood St Unit 5 4 4 2,433 $4,750,000 $1,952 41 days
4818 Roma Ct 4 4 3,700 $3,095,000 $836 42 days
4732 La Villa Marina Unit 2 2 2 1,582 $1,195,000 $755 42 days
4215 Glencoe Ave Unit 218 2 2 1,300 $959,000 $737 42 days
4267 Marina City Dr Unit 504 2 2 1,422 $795,000 $559 43 days
13320 Beach Ave Unit 303 2 2 1,200 $1,049,000 $874 44 days
4265 Marina City Dr Unit 907 1 1 935 $447,000 $478 47 days
14 Spinnaker St 2 2 2,530 $2,695,000 $1,065 49 days
4314 Marina City Dr Unit 526 1 1 1,050 $599,900 $571 49 days
147 Westwind Mall 4 4 4,727 $3,495,000 $739 49 days
13700 Marina Pointe Dr Unit 1616 2 2 1,227 $1,499,000 $1,221 49 days
5007 Ocean Front Walk 5 6 3,643 $5,525,000 $1,516 51 days
4265 Marina City Dr Unit 607 1 1 935 $525,000 $561 52 days
131 Fleet St 4 5 4,416 $3,275,000 $741 54 days
13700 Marina Pointe Dr Unit 324 2 3 1,770 $1,359,000 $767 55 days
Average: 2.7 2.9 2,280 $2,227,239 $951 78 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4515 Alla Rd Unit 5 2 3 1,912 $1,269,000 $663 7 days
6 Eastwind St Unit 330 2 1 1,145 $1,750,000 $1,528 0 days
4715 La Villa Marina Unit B 2 3 1,582 $1,199,000 $757 32 days
129 Spinnaker Mall 4 4 3,723 $3,185,000 $855 23 days
4776 La Villa Marina Unit F 3 3 1,664 $1,395,000 $838 23 days
7 Fleet St Unit 105 2 2 950 $2,075,000 $2,184 12 days
4337 Marina City Dr Unit 839 2 2 1,422 $560,888 $394 13 days
445 Washington Blvd Unit 11 2 1 780 $799,000 $1,024 16 days
13700 Marina Pointe Dr Unit 426 1 1 811 $669,000 $824 28 days
4521 Alla Rd Unit 3 2 3 1,912 $1,160,000 $606 48 days
4050 Glencoe Ave Unit 222 1 2 1,080 $848,000 $785 19 days
16 Quarterdeck St Unit 302 2 2 1,461 $1,850,000 $1,266 53 days
13029 Mindanao Way Unit 5 3 3 1,645 $1,295,000 $787 56 days
4337 Marina City Drive Unit 849 3 2 1,722 $769,000 $446 66 days
4640 Glencoe Ave Unit 4 2 3 1,646 $1,249,000 $758 98 days
4080 Glencoe Ave Unit 421 2 2 1,340 $1,289,000 $961 92 days
110 Driftwood St 3 4 2,407 $2,450,000 $1,017 91 days
13700 Marina Pointe Dr Unit 705 3 3 2,331 $3,299,000 $1,415 130 days
Average: 2.3 2.4 1,640 $1,506,160 $950 44 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4300 Via Dolce Unit 101 2 2 1,532 $1,129,000 $1,110,000 $724 32 days 9/17/24
3412 Ocean Front Walk Unit 201 3 3 2,010 $2,999,000 $2,700,000 $1,343 119 days 9/16/24
5100 Via Dolce Unit 207 2 2 1,583 $1,100,000 $1,100,000 $694 8 days 9/13/24
4425 Alla Rd Unit 5 2 3 1,912 $1,299,000 $1,331,000 $696 46 days 9/13/24
20 Lighthouse St Unit 2 3 3 2,003 $2,399,000 $2,300,000 $1,148 68 days 9/12/24
3129 Yale Ave 3 2 1,515 $1,549,000 $1,525,000 $1,006 40 days 9/11/24
4342 Redwood Ave Unit C206 2 2 1,966 $1,149,000 $1,200,000 $610 55 days 9/10/24
4265 Marina City Dr Unit 917 3 2 1,722 $639,000 $660,000 $383 21 days 9/6/24
3950 Via Dolce Unit 511 2 3 1,909 $1,299,000 $1,285,000 $673 41 days 9/6/24
4808 La Villa Marina Unit C 3 3 1,582 $1,215,000 $1,260,000 $796 9 days 9/3/24
4507 Alla Rd Unit 1 3 3 1,707 $1,369,000 $1,345,000 $787 6 days 8/30/24
4337 Marina City Drive Unit 643ETN 1 1 935 $442,000 $444,000 $474 8 days 8/30/24
13700 Marina Pointe Dr Unit 930 2 3 1,447 $1,395,000 $1,300,000 $898 34 days 8/30/24
4780 La Villa Marina Unit D 2 3 1,582 $1,299,000 $1,296,714 $819 19 days 8/27/24
5205 Ocean Front Walk Unit 202 2 3 2,315 $3,688,800 $3,400,000 $1,468 53 days 8/27/24
4305 Redwood Ave Unit 1 2 2 1,057 $895,000 $830,000 $785 20 days 8/23/24
4335 Marina City Dr Unit 732 3 2 1,870 $795,000 $795,555 $425 7 days 8/22/24
743 Howard St 3 3 2,228 $1,750,000 $1,630,000 $731 15 days 8/20/24
20 Voyage St 3 4 3,287 $2,399,000 $2,000,000 $608 77 days 8/20/24
310 Tahiti Way Unit 216 3 2 1,633 $1,349,000 $1,349,000 $826 0 days 8/14/24
13241 Fiji Way Unit G 3 3 1,582 $1,359,000 $1,340,000 $847 23 days 8/9/24
4314 S Marina City Dr Unit 120 CTS 2 2 1,422 $599,000 $575,000 $404 82 days 8/6/24
13220 Admiral Ave Unit D 3 3 1,932 $1,399,000 $1,399,000 $724 12 days 8/5/24
4267 Marina City Dr Unit 904 WTS 2 2 1,422 $795,000 $785,000 $552 10 days 7/30/24
13700 Marina Pointe Dr Unit 1812 2 2 1,227 $1,495,000 $1,425,000 $1,161 31 days 7/30/24
13010 Maxella Ave Unit 1 2 2 1,057 $1,029,000 $1,039,000 $982 24 days 7/30/24
13650 Marina Pointe Dr Unit 1205 2 2 1,714 $1,795,000 $1,650,000 $962 71 days 7/30/24
4335 Marina City Dr Unit 442 2 2 1,422 $695,000 $680,000 $478 46 days 7/29/24
4265 Marina City Dr Unit 615 2 2 1,422 $575,000 $505,000 $355 64 days 7/29/24
7 Fleet St Unit 206 2 2 1,049 $1,949,000 $1,900,000 $1,811 7 days 7/26/24
13700 Marina Pointe Dr Unit 1105 3 3 2,171 $3,195,000 $3,195,000 $1,471 0 days 7/25/24
5100 Via Dolce Unit 310 2 2 1,452 $1,299,000 $1,250,000 $860 24 days 7/24/24
4060 Glencoe Ave Unit 230 2 2 1,046 $879,000 $845,000 $807 58 days 7/23/24
4140 Glencoe Ave Unit 413 2 2 1,120 $995,000 $1,064,000 $950 19 days 7/19/24
4314 Marina City Dr Unit PH16 3 3 3,408 $2,399,000 $2,100,000 $616 145 days 7/19/24
13650 Marina Pointe Dr Unit 905 2 2 1,714 $1,525,000 $1,425,000 $831 34 days 7/16/24
13219 Fiji Way Unit J 2 3 1,582 $1,124,500 $1,075,000 $679 58 days 7/15/24
4608 Glencoe Ave Unit 2 2 3 1,646 $1,349,000 $1,310,000 $795 19 days 7/15/24
4350 Via Dolce Unit 109 2 2 1,419 $839,000 $830,000 $584 24 days 7/12/24
4265 Marina City Dr Unit 817 WTN 3 2 1,722 $849,000 $790,000 $458 58 days 7/10/24
4337 Marina City Drive Unit 347 1 1 935 $453,000 $423,000 $452 101 days 7/10/24
4719 La Villa Marina Unit D 3 3 1,582 $1,229,900 $1,260,500 $796 29 days 7/3/24
21 Via Marina Ct. Unit 7 1 1 715 $850,000 $840,000 $1,174 38 days 7/3/24
13700 Marina Pointe Dr Unit 915 1 1 835 $740,000 $700,000 $838 26 days 7/1/24
4604 Glencoe Ave Unit 7 3 3 1,707 $999,000 $1,015,000 $594 0 days 6/28/24
4 Lighthouse St Unit 13 3 3 2,515 $3,650,000 $3,500,000 $1,391 197 days 6/28/24
3009 Yale Ave 3 4 1,849 $2,795,000 $2,770,000 $1,498 5 days 6/26/24
4267 Marina City Dr Unit 800 3 2 1,722 $995,000 $950,000 $551 22 days 6/25/24
13336 Maxella Ave Unit 3 3 3 1,585 $1,299,000 $1,360,000 $858 14 days 6/24/24
4115 Glencoe Ave Unit 111 2 2 1,610 $1,249,000 $1,232,500 $765 83 days 6/24/24
Average: 2.4 2.6 1,830 $1,602,453 $1,534,368 $836 40 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).