Sign up to stay up to date on the Downtown L.A. Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1100 Wilshire Blvd Unit 1702 2 2 1,100 $749,000 $680 1 day
150 S Alvarado St 10 10 6,536 $2,275,000 $348 2 days
6422 S Figueroa St 3 2 1,496 $539,000 $360 1 day
460 S Spring St Unit 708 N/A 1 510 $370,000 $725 1 day
807 E 21st St 4 7 3,340 $1,450,000 $434 2 days
1157 E 20th St N/A N/A N/A $1,300,000 Unknown 2 days
1111 S Grand Ave Unit 405 1 1 1,030 $620,000 $601 2 days
1100 S Hope St Unit 801 2 3 1,628 $1,450,000 $890 5 days
1100 Wilshire Blvd Unit 2404 1 1 860 $589,000 $684 5 days
121 S Hope St Unit 515 1 2 1,187 $450,000 $379 5 days
1166 E Adams Blvd 6 3 2,299 $869,000 $377 5 days
1111 S Grand Ave Unit 806 1 1 1,100 $599,000 $544 6 days
318 Columbia Ave 11 8 4,444 $2,650,000 $596 6 days
1020 S Westlake Ave 10 5 2,775 $1,690,000 $609 7 days
645 W 9th St Unit 517 2 2 1,020 $650,000 $637 6 days
300 E 59th Pl 3 2 2,185 $699,000 $319 7 days
634 E 52nd Pl 3 1 1,100 $588,000 $534 8 days
1026 W 24th St 5 4 2,854 $1,650,000 $578 8 days
736 E Vernon Ave N/A N/A N/A $3,200,000 Unknown 12 days
2121 James M Wood Blvd Unit 404 N/A 1 460 $317,000 $689 8 days
877 Francisco St Unit 1512 1 2 909 $765,000 $841 8 days
6002 Wall St 4 4 2,106 $900,000 $427 9 days
889 Francisco St Unit 2401 1 2 843 $688,000 $816 12 days
500 Molino St Unit 114 1 1 1,610 $968,000 $601 9 days
427 S Alvarado St 15 16 10,976 $1,995,000 $181 9 days
1111 S Grand Ave Unit 1117 3 2 2,060 $1,690,000 $820 10 days
1155 S Grand Ave Unit 1508 1 1 856 $599,000 $699 11 days
655 S Hope St Unit 607 2 2 850 $599,999 $705 11 days
1155 S Grand Ave Unit 609 1 1 920 $625,000 $679 12 days
510 E 23rd St 12 6 6,936 $1,199,000 $172 12 days
1155 S Grand Ave Unit 812 2 2 1,180 $830,000 $703 13 days
1155 S Grand Ave Unit 516 1 1 1,030 $628,888 $610 12 days
1234 Wilshire Blvd Unit 234 1 1 920 $510,000 $554 12 days
421 S La Fayette Park Pl Unit 220 1 1 715 $379,900 $531 13 days
1051 W 18th St 7 7 2,374 $1,250,000 $526 14 days
630 W 6th St Unit 203 1 1 710 $398,888 $561 14 days
803 W 30th St 20 20 13,432 $7,250,000 $539 14 days
1547 E 55th St 3 2 1,378 $619,000 $449 23 days
420 S San Pedro St Unit 420 1 1 1,140 $529,000 $464 15 days
1100 S Hope St Unit 1510 1 1 1,030 $729,900 $708 15 days
215 W 7th St Unit 901 1 1 732 $495,000 $676 15 days
1050 S Grand Ave Unit 802 2 2 1,290 $1,099,000 $851 15 days
801 S Grand Ave Unit 1611 2 2 1,580 $960,000 $607 19 days
877 Francisco St Unit 1506 2 2 1,311 $1,350,000 $1,029 20 days
6215 S San Pedro St N/A 1 2,021 $950,000 $470 44 days
880 W 1st St Unit 310 2 2 1,323 $649,000 $490 20 days
121 S Hope St Unit 607 1 1 942 $625,000 $663 21 days
2922 Maple Ave 2 2 4,412 $1,424,500 $322 22 days
816 S Westlake Ave 30 30 15,068 $5,150,000 $341 22 days
275 S Union Ave 4 4 3,935 $1,790,000 $454 22 days
Average: 3.7 3.7 2,492 $1,169,766 $598 94 days
Viewing 1 - 50 of 236
Viewing 1 - 50 of 236
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
435 S La Fayette Park Pl Unit 316 2 2 1,433 $659,000 $459 5 days
323 W 52nd St 2 1 1,276 $450,000 $352 14 days
946 E 21st St 2 2 1,901 $709,000 $372 16 days
1427 E 57th St 3 2 991 $630,000 $635 35 days
401 Witmer St 6 20 8,776 $3,300,000 $376 4 days
400 Witmer St 9 24 9,800 $3,350,000 $341 4 days
324 Witmer St 4 20 11,088 $2,100,000 $189 4 days
311 Witmer St 8 20 10,856 $2,700,000 $248 4 days
612 W 57th St 5 4 3,148 $850,000 $270 69 days
4166 Wadsworth Ave 3 3 1,557 $699,000 $448 33 days
2321 W 10th St Unit 201 2 2 880 $538,000 $611 40 days
257 E Vernon Ave N/A N/A N/A $1,200,000 Unknown 5 days
927 E 52nd St Unit (2 units) 5 3 1,128 $750,000 $664 81 days
880 W 1st St Unit 415 2 2 1,327 $649,000 $489 103 days
738 S Los Angeles St Unit 708 2 2 1,695 $1,100,000 $648 96 days
125 Union Pl 15 9 5,489 $1,850,000 $337 97 days
914 E Martin Luther King Jr Blvd 6 5 2,651 $915,000 $345 42 days
901 S Flower St Unit 602 1 1 710 $515,000 $725 124 days
3721 Wall St 4 2 1,714 $699,000 $407 91 days
645 W 9th St Unit 433 1 1 780 $499,000 $639 118 days
4060 Broadway Pl 4 24 15,273 $2,900,000 $189 127 days
600 W 9th St Unit 206 2 2 1,193 $649,999 $544 150 days
315 E 8th St Unit 1003 1 1 660 $399,000 $604 104 days
600 W 9th St Unit 309 2 2 1,193 $550,888 $461 13 days
1100 Wilshire Blvd Unit 2410 1 1 680 $439,000 $645 6 days
160 Union Pl 8 7 3,527 $1,395,000 $395 107 days
900 W Olympic Blvd Unit 51A 3 4 6,590 $8,990,000 $1,364 175 days
1123 E 67th St 3 2 1,404 $600,000 $427 3 days
552 W 40th Pl 5 5 2,200 $1,175,000 $534 38 days
825 E 4th St Unit 601 N/A 3 2,000 $1,739,000 $869 222 days
121 S Hope St Unit 307 1 1 1,010 $515,000 $509 181 days
400 Broadway Unit 804 1 1 524 $508,000 $969 177 days
1100 S Hope St Unit 510 1 1 1,048 $620,000 $591 333 days
2808 Maple Ave 2 2 1,072 $650,000 $606 239 days
877 Francisco St Unit 1819 N/A 1 544 $467,000 $858 399 days
Average: 3.6 5.4 3,121 $1,307,425 $533 93 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3008 2nd St Unit 1/2 1 1 669 $499,000 $490,000 $732 10 days 9/17/24
1100 Wilshire Blvd Unit 1709 1 2 1,050 $749,000 $750,000 $714 23 days 9/17/24
460 S Spring St Unit 816 1 1 710 $530,000 $510,000 $718 149 days 9/13/24
602 W 53rd St 10 6 3,321 $1,285,000 $1,285,000 $386 0 days 9/10/24
315 E 59th Pl 4 2 1,324 $599,000 $620,000 $468 18 days 9/9/24
645 W 9th St Unit 425 1 1 754 $399,000 $390,000 $517 7 days 9/6/24
645 S Los Angeles St N/A N/A 9,176 $3,200,000 $2,860,000 $311 142 days 9/6/24
151 E 47th St 3 2 2,051 $750,000 $725,000 $353 79 days 9/6/24
835 E 33rd St 2 1 1,328 $491,900 $491,900 $370 23 days 9/5/24
215 W 7th St Unit 702 N/A 1 780 $445,000 $445,000 $570 183 days 9/5/24
738 S Los Angeles St Unit 404 N/A 1 880 $439,000 $430,000 $488 39 days 9/4/24
1234 Wilshire Blvd Unit 323 1 1 680 $449,000 $429,000 $630 103 days 9/3/24
1100 Wilshire Blvd Unit 2101 1 1 670 $425,000 $417,000 $622 218 days 9/3/24
2121 James M Wood Blvd Unit 209 1 1 460 $305,000 $300,000 $652 91 days 8/30/24
1984 Park Grove Ave 9 26 14,549 $4,000,000 $4,040,000 $277 108 days 8/29/24
801 S Grand Ave Unit 1310 3 3 1,930 $1,088,000 $1,025,000 $531 29 days 8/27/24
240 E 60th St 24 10 8,864 $1,850,000 $1,775,000 $200 41 days 8/27/24
1210 E 68th St 11 5 3,441 $1,215,000 $1,295,000 $376 43 days 8/27/24
1234 Wilshire Blvd Unit 313 1 2 1,130 $540,000 $515,000 $455 22 days 8/26/24
130 S Coronado St 4 21 12,472 $2,400,000 $2,200,000 $176 27 days 8/23/24
5111 Ascot Ave 5 6 2,745 $1,000,000 $880,000 $320 43 days 8/22/24
1234 Wilshire Blvd Unit 522 1 1 680 $450,000 $430,000 $632 130 days 8/14/24
100 S Alameda St Unit 334 2 2 1,042 $639,000 $635,000 $609 18 days 8/13/24
746 S Los Angeles St Unit 306 1 1 770 $449,999 $439,000 $570 74 days 8/13/24
1234 Wilshire Blvd Unit 605 2 2 1,140 $700,000 $675,000 $592 242 days 8/9/24
235 Crandall St 4 4 2,881 $899,000 $899,000 $312 78 days 8/7/24
828 E 27th St 3 2 1,317 $649,000 $708,000 $537 14 days 8/5/24
5615 S Broadway N/A N/A N/A $699,000 $630,000 Unknown 3 days 8/1/24
901 S Flower St Unit 503 1 1 930 $665,000 $650,000 $698 68 days 8/1/24
526 W 49th St 4 2 2,366 $775,000 $720,000 $304 61 days 7/31/24
218 E 27th St 7 5 4,356 $795,000 $755,000 $173 116 days 7/31/24
634 E Adams Blvd 6 6 4,188 $850,000 $725,000 $173 117 days 7/31/24
257 S Spring St Unit 3A 1 1 807 $499,000 $483,000 $598 59 days 7/30/24
1100 S Grand Ave Unit A209 2 2 1,287 $725,000 $715,000 $555 87 days 7/30/24
624 W 53rd St 2 2 1,017 $675,000 $600,000 $589 12 days 7/26/24
1135 E 67th St 6 5 2,500 $980,000 $980,000 $392 197 days 7/26/24
1155 S Grand Ave Unit 519 2 2 1,650 $1,025,000 $1,025,000 $621 1 day 7/24/24
2311 W 10th St Unit 104 2 2 880 $538,000 $540,000 $613 66 days 7/24/24
877 Francisco St Unit 1606 2 2 1,311 $1,250,000 $1,160,000 $884 146 days 7/19/24
209 E 31st St 2 1 1,028 $675,000 $690,000 $671 350 days 7/18/24
440 E 31st St 3 2 1,198 $640,000 $640,000 $534 7 days 7/17/24
483 E 49th St N/A N/A 4,134 $825,000 $860,000 $208 76 days 7/15/24
257 S Spring St Unit 2B N/A 1 797 $375,000 $375,000 $470 101 days 7/15/24
629 Traction Ave Unit 421 2 2 1,290 $799,000 $816,500 $632 212 days 7/15/24
527 Molino St Unit 121 N/A 1 910 $699,000 $684,000 $751 54 days 7/11/24
1850 Industrial St Unit 701 1 3 2,030 $2,249,000 $2,225,000 $1,096 79 days 7/10/24
438 W 71st St 2 1 880 $450,000 $450,000 $511 2 days 7/9/24
267 S San Pedro St Unit 523 2 2 970 $409,000 $385,000 $396 129 days 7/9/24
709 E 49th St 5 2 1,940 $580,000 $520,000 $268 93 days 7/5/24
4206 Naomi Ave 7 5 3,763 $980,000 $950,000 $252 27 days 7/3/24
Average: 3.5 2.9 2,013 $849,143 $821,086 $536 70 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).