Sign up to stay up to date on the Culver City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11853 Weir St 5 6 2,364 $1,995,000 $843 0 days
5950 Canterbury Dr Unit C209 2 2 1,062 $649,000 $611 0 days
3134 Roberts Ave 2 1 1,730 $1,549,000 $895 1 day
12017 Culver Dr 2 1 777 $1,095,000 $1,409 1 day
4125 Irving Pl 4 3 1,532 $1,750,000 $1,142 1 day
11260 Overland Ave Unit 16A 3 3 2,020 $1,150,000 $569 2 days
12053 Aneta St 4 3 1,928 $1,899,000 $984 3 days
9630 Farragut Dr 2 2 832 $1,450,000 $1,742 4 days
6555 Green Valley Cir Unit 115 2 2 1,252 $739,900 $590 6 days
6225 Canterbury Dr Unit 210 2 2 1,074 $689,000 $641 8 days
4039 Colonial Ave 3 2 1,677 $1,944,000 $1,159 8 days
3003 Sentney Ave 3 2 1,556 $1,550,000 $996 8 days
6315 Green Valley Cir Unit 100 2 2 1,347 $649,000 $481 8 days
3107 Summertime Ln 1 1 730 $520,000 $712 9 days
10906 Pickford Way 5 4 2,584 $2,995,000 $1,159 10 days
8952 Hubbard St 6 5 4,302 $4,995,000 $1,161 10 days
10022 Culver Blvd 12 11 6,992 $5,995,000 $857 11 days
5316 Raintree Cir 1 1 738 $579,000 $784 16 days
11951 Mcdonald St 4 4 2,355 $2,195,000 $932 14 days
12302 Allin St 4 3 2,473 $2,450,000 $990 15 days
6225 Canterbury Dr Unit 108 2 2 1,074 $699,000 $650 22 days
12375 Herbert St 3 1 1,100 $1,355,000 $1,231 22 days
11214 Segrell Way 3 2 1,693 $1,599,000 $944 28 days
6375 Green Valley Cir Unit 212 2 2 972 $640,000 $658 30 days
5220 Inglewood Blvd 14 14 6,765 $4,895,995 $723 31 days
3869 Tilden Ave 42 36 17,392 $8,975,000 $516 32 days
3832 Bentley Ave Unit 4 3 3 1,718 $1,549,000 $901 32 days
5651 Sumner Way Unit 108 1 1 772 $519,999 $673 34 days
4431 S Slauson Ave 3 2 1,275 $2,499,000 $1,960 34 days
5651 Windsor Way Unit 105 1 2 794 $550,000 $692 38 days
4221 Tuller Ave 3 1 1,160 $999,000 $861 46 days
6199 Canterbury Dr Unit 101 3 2 1,170 $697,993 $596 51 days
3827 Tilden Ave 16 10 9,340 $4,600,000 $492 53 days
5422 Selmaraine Dr 3 2 1,638 $1,475,000 $900 53 days
3008 Sentney Ave 3 2 1,400 $1,699,000 $1,213 54 days
3111 Summertime Ln 1 1 730 $525,000 $719 56 days
4338 Huntley Ave 4 6 4,734 $3,350,000 $707 56 days
13342 W Washington Blvd 2 4 1,636 $1,199,000 $732 57 days
3814 Marcia Ct 5 5 3,322 $2,990,000 $900 63 days
11881 Lindblade St 4 4 2,272 $1,749,000 $769 64 days
3341 Mcmanus Ave 2 1 838 $1,450,000 $1,730 67 days
3812 Marcia Ct 5 5 3,446 $3,098,000 $899 67 days
11338 Stevens Ave 4 2 1,776 $1,975,000 $1,112 70 days
6174 Buckingham Pkwy Unit 203 2 2 1,041 $664,900 $638 84 days
5304 Kinston Ave 8 4 3,160 $2,395,000 $757 99 days
4224 Madison Ave 6 6 3,902 $2,845,000 $729 105 days
4734 S Slauson Ave 22 21 8,948 $5,150,000 $575 171 days
4224 Madison Ave 6 6 4,000 $2,845,000 $711 123 days
3250 Hutchison Ave 5 4 2,300 $2,265,000 $984 130 days
3250 Hutchison Ave 5 4 2,300 $2,265,000 $984 130 days
Average: 4.9 4.3 2,601 $2,108,487 $911 69 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4160 Keystone Ave 3 2 1,463 $1,499,000 $1,024 4 days
5425 Berryman Ave 3 2 1,535 $1,545,000 $1,006 8 days
4136 Harter Ave 4 2 1,659 $999,000 $602 9 days
4373 Mentone Ave 3 3 1,888 $1,700,000 $900 7 days
4071 Berryman Ave 3 2 1,163 $1,450,000 $1,246 9 days
3983 Midway Ave 3 3 2,664 $2,100,000 $788 8 days
5011 Showboat Pl 4 3 1,837 $1,399,000 $761 14 days
5625 Green Valley Cir Unit 201 2 2 1,074 $675,000 $628 6 days
3314 Fay Ave 6 4 1,894 $1,800,000 $950 7 days
5389 Dobson Way 4 4 2,142 $2,255,000 $1,052 17 days
3314 Fay Ave 6 4 2,596 $1,800,000 $693 7 days
10752 Garfield Ave 4 2 1,574 $1,800,000 $1,143 5 days
5114 Russo St 3 2 1,591 $1,250,000 $785 13 days
11956 Weir St 4 4 2,355 $2,195,000 $932 14 days
3918 Huron Ave Unit 2 2 3 1,462 $1,199,000 $820 26 days
11260 Overland Ave Unit 25G 4 3 1,876 $1,150,000 $613 32 days
6575 Green Valley Cir Unit 308 2 2 1,252 $599,000 $478 52 days
9041 Lucerne Ave 3 2 1,280 $1,499,000 $1,171 26 days
10616 Ranch Rd 3 3 2,391 $2,500,000 $1,045 58 days
4201 Duquesne Ave Unit 101 2 3 1,503 $1,049,500 $698 27 days
3822 Bentley Ave 9 9 3,598 $2,500,000 $694 21 days
3832 Bentley Ave 3 3 1,748 $1,599,000 $914 26 days
14106 Summertime Ln 1 1 730 $535,000 $732 11 days
5215 Sepulveda Blvd Unit 5F 3 3 1,550 $1,025,000 $661 13 days
3933 Tilden Ave 11 6 4,046 $1,800,000 $444 174 days
7503 Hannum Ave 2 3 1,582 $1,285,000 $812 18 days
6575 Green Valley Cir Unit 110 2 2 1,252 $739,900 $590 6 days
4169 Mildred Ave 4 3 2,579 $2,995,000 $1,161 58 days
4058 Lafayette Pl Unit A 2 2 1,400 $1,615,000 $1,153 14 days
Average: 3.6 3.0 1,851 $1,536,462 $845 23 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5455 Inglewood Blvd 14 14 14,954 $7,995,000 $7,880,000 $526 251 days 9/20/23
11962 Culver Dr 2 1 704 $1,050,000 $1,050,000 $1,491 11 days 9/19/23
11408 Barman Ave 3 2 1,800 $1,290,000 $1,205,000 $669 25 days 9/19/23
11003 Culver Blvd 4 3 2,130 $1,399,000 $1,337,000 $627 43 days 9/19/23
4355 Mentone Ave 4 4 3,048 $3,099,000 $2,850,000 $935 19 days 9/15/23
3556 Wesley St 3 2 1,202 $1,795,000 $1,690,161 $1,406 46 days 9/14/23
4925 Indian Wood Rd Unit 376 2 2 885 $569,000 $562,000 $635 4 days 9/13/23
3833 Goldwyn Ter 1 1 733 $899,000 $1,000,000 $1,364 9 days 9/12/23
3937 Redwood Ave 4 3 1,596 $1,995,000 $1,900,000 $1,190 104 days 9/12/23
5736 Canterbury Dr 2 3 1,178 $875,000 $850,000 $721 22 days 9/8/23
8898 Hubbard St 6 8 3,831 $3,499,000 $3,450,000 $900 102 days 9/8/23
5950 Canterbury Dr Unit C303 2 2 1,029 $675,000 $668,000 $649 39 days 9/7/23
10848 Garfield Ave 3 2 1,639 $1,760,000 $1,800,000 $1,098 14 days 9/1/23
3832 Bentley Ave Unit 3 3 3 1,718 $1,499,000 $1,500,000 $873 29 days 9/1/23
5302 Raintree Cir 2 2 1,116 $755,000 $755,000 $676 123 days 8/31/23
5650 Sumner Way Unit 106 2 2 1,227 $699,000 $752,000 $612 17 days 8/30/23
5426 Inglewood Blvd 3 3 1,632 $1,595,000 $1,523,000 $933 59 days 8/30/23
5950 Buckingham Pkwy Unit 305 2 3 1,767 $875,000 $910,000 $514 5 days 8/29/23
5900 Canterbury Dr Unit A209 3 2 1,225 $699,000 $692,000 $564 31 days 8/29/23
3307 Raintree Cir 1 1 735 $519,000 $530,000 $721 9 days 8/28/23
4306 Keystone Ave 3 3 1,632 $1,975,000 $1,925,000 $1,179 18 days 8/28/23
10834 Garfield Ave 4 4 2,873 $3,099,000 $3,300,000 $1,148 5 days 8/25/23
4618 Maytime Ln Unit 217 2 2 942 $595,000 $630,000 $668 4 days 8/25/23
11555 Mcdonald St 2 2 1,400 $1,499,000 $1,506,800 $1,076 9 days 8/25/23
11944 Mcdonald St 2 1 1,186 $1,175,000 $1,140,000 $961 20 days 8/25/23
3102 Summertime Ln Unit 102 1 1 674 $529,000 $550,000 $816 20 days 8/24/23
12026 Aneta St 2 2 1,274 $999,000 $1,140,000 $894 11 days 8/21/23
7113 Hannum Ave 2 3 1,779 $1,385,000 $1,395,000 $784 15 days 8/18/23
3038 Reid Ave 5 6 3,200 $3,595,000 $3,520,000 $1,100 35 days 8/18/23
5107 Westwood Blvd 3 1 1,104 $1,499,000 $1,625,000 $1,471 15 days 8/16/23
5210 Raintree Cir 3 2 1,322 $699,000 $900,000 $680 14 days 8/14/23
5860 Canterbury Dr 2 3 1,816 $979,000 $1,060,000 $583 13 days 8/11/23
4205 Baldwin Ave 6 4 2,681 $2,375,000 $2,280,000 $850 15 days 8/10/23
10835 Jefferson Blvd 6 5 1,974 $1,495,000 $1,432,500 $725 20 days 8/10/23
5104 Cimarron Ln 3 3 1,864 $1,199,000 $1,270,000 $681 9 days 8/9/23
4023 Meier St 4 3 2,227 $2,295,000 $2,418,162 $1,085 6 days 8/8/23
5625 Sumner Way Unit 210 2 2 1,228 $710,000 $695,000 $565 79 days 8/8/23
5950 Canterbury Dr Unit C305 1 1 764 $420,000 $350,000 $458 60 days 8/7/23
4240 Lafayette Pl 4 2 1,980 $2,295,000 $2,150,000 $1,085 36 days 8/4/23
2306 Summertime Ln 4 2 1,350 $899,000 $920,000 $681 11 days 8/3/23
10855 Barman Ave 4 4 2,676 $2,549,000 $2,525,000 $943 6 days 7/31/23
11260 Overland Ave Unit 16E 3 3 2,020 $1,125,000 $1,325,000 $655 8 days 7/31/23
8850 Carson St 4 3 1,959 $1,499,000 $1,375,000 $701 17 days 7/31/23
3330 Caroline Ave 7 7 3,468 $2,075,000 $1,950,000 $562 5 days 7/31/23
11277 Culver Park Dr 4 3 2,365 $2,049,000 $2,212,000 $935 12 days 7/26/23
4108 Higuera St 2 1 1,062 $1,395,000 $1,350,000 $1,271 9 days 7/25/23
6199 Canterbury Dr Unit 102 2 2 939 $659,000 $665,000 $708 11 days 7/24/23
4927 Imlay Ave 3 1 1,120 $1,132,000 $1,170,000 $1,044 19 days 7/21/23
5215 Sepulveda Blvd Unit 21C 2 3 1,414 $995,000 $1,005,000 $710 12 days 7/19/23
3832 Overland Ave Unit 4 2 3 1,517 $875,000 $806,000 $531 86 days 7/19/23
Average: 3.0 2.5 1,656 $1,418,703 $1,429,335 $879 28 days
Viewing 1 - 50 of 130
Viewing 1 - 50 of 130

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).