Sign up to stay up to date on the Beverlywood Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9815 Regent St Unit 4 2 3 1,560 $1,099,000 $704 3 days
3000 Castle Heights Ave 4 5 3,272 $3,199,000 $977 3 days
8816 David Ave 2 2 1,394 $1,575,000 $1,129 3 days
9741 Alcott St 2 1 1,134 $1,695,000 $1,494 6 days
825 S Le Doux Dr Unit 101 2 2 1,704 $1,049,000 $615 8 days
3046 Bagley Ave 3 2 1,569 $1,849,000 $1,178 12 days
2814 S Holt Ave 3 2 1,712 $1,395,000 $814 10 days
1204 Daniels Dr 4 5 4,668 $5,950,000 $1,274 0 days
1318 Roxbury Dr Unit 215 2 3 1,751 $1,599,000 $913 12 days
1115 S Elm Dr Unit PH12 2 2 1,009 $945,000 $936 13 days
8607 Airdrome St 2 2 1,569 $1,699,000 $1,082 14 days
8607 Airdrome St 2 2 1,569 $1,699,000 $1,082 14 days
9717 Cashio St 3 3 1,824 $2,395,000 $1,313 17 days
8907 W 24th St 2 2 1,158 $1,129,000 $974 18 days
1917 S Bedford St 6 7 5,880 $3,799,000 $646 18 days
1933 S Crest Dr 3 2 1,560 $2,100,000 $1,346 20 days
1229 Smithwood Dr 5 3 3,282 $1,895,000 $577 20 days
1101 Rexford Dr Unit 103 2 2 1,479 $1,149,000 $776 25 days
8926 Sawyer St 17 17 8,241 $5,750,000 $697 25 days
1315 S Roxbury Dr Unit 101 2 2 1,608 $1,099,000 $683 26 days
1776 S Garth Ave 3 3 1,803 $1,749,000 $970 27 days
8921 Sawyer St 3 2 1,520 $2,850,000 $1,875 34 days
8963 David Ave 3 3 1,755 $1,399,999 $797 31 days
9323 Alcott St Unit 101 5 5 2,588 $1,495,000 $577 31 days
1947 S Shenandoah St 9 10 6,816 $1,899,999 $278 32 days
8521 Saturn St 5 3 2,587 $2,075,000 $802 37 days
1962 S Point View St 4 4 2,316 $2,150,000 $928 39 days
3256 Castle Heights Ave 2 2 1,205 $1,999,999 $1,659 39 days
9432 Oakmore Rd 6 6 4,056 $5,349,000 $1,318 52 days
8927 Sawyer St 4 3 4,000 $3,500,000 $875 46 days
2611 Castle Heights Pl 5 5 3,450 $3,900,000 $1,130 51 days
3125 S Durango Ave 16 8 7,333 $2,850,000 $388 51 days
1836 Hi Point St 4 4 2,221 $2,695,000 $1,213 53 days
1801 S Bedford St 5 6 3,595 $3,895,000 $1,083 55 days
3309 S Durango Ave 1 1 N/A $575,000 Unknown 67 days
1534 S Shenandoah St 24 24 15,326 $6,300,000 $411 72 days
1465 Edris Dr 5 3 2,860 $2,995,000 $1,047 76 days
2418 S Beverly Dr 7 8 6,423 $5,945,000 $925 81 days
6064 Cashio St 4 2 2,891 $1,399,999 $484 93 days
8537 Pickford St 5 4 2,057 $2,450,000 $1,191 95 days
6107 Alcott St 6 5 5,550 $1,900,000 $342 96 days
9610 Cresta Dr 4 5 3,503 $3,395,000 $969 107 days
1211 S Shenandoah St Unit 302 3 4 1,556 $1,050,000 $674 108 days
3393 Livonia Ave 6 2 2,602 $999,000 $383 109 days
8541 Alcott St Unit 204 3 3 1,500 $899,900 $599 111 days
9240 W National Blvd 9 9 6,045 $3,890,000 $643 121 days
1516 Hi Point St Unit 101 2 2 1,126 $795,000 $706 123 days
1265 S Bedford Dr 3 2 1,644 $2,720,000 $1,654 125 days
1706 S Crescent Heights Blvd 5 3 2,922 $1,475,000 $504 152 days
1526 S Wooster St N/A 10 6,175 $2,695,000 $436 152 days
Average: 5.1 4.7 3,272 $2,484,553 $936 59 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9041 W 24th St 2 2 1,328 $1,495,000 $1,125 13 days
9437 Oakmore Rd 3 4 2,800 $6,950,000 $2,482 17 days
8638 Cashio St 14 14 8,530 $2,750,000 $322 43 days
8919 Beverlywood St 2 1 1,594 $1,299,000 $814 51 days
8781 Cattaraugus Ave 3 2 1,076 $989,000 $919 39 days
2811 Oakhurst Ave 6 7 3,842 $3,995,000 $1,039 77 days
1216 Peck Dr 4 5 2,429 $2,895,000 $1,191 58 days
8934 Kramerwood Pl 4 2 1,946 $1,100,000 $565 102 days
1829 Stearns Dr 5 4 3,169 $2,399,000 $757 101 days
3131 S Canfield Ave Unit 209 2 2 988 $675,000 $683 120 days
6064 Horner St 4 2 2,800 $1,374,999 $491 161 days
6064 Horner St 4 2 2,800 $1,374,999 $491 161 days
1920 S Robertson Blvd 37 32 21,997 $14,000,000 $636 414 days
Average: 6.9 6.1 4,253 $3,176,692 $886 104 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1115 S Elm Dr Unit 203 1 2 768 $549,000 $608,888 $792 13 days 10/11/24
1823 S Shenandoah St 3 2 1,713 $1,595,000 $1,595,000 $931 0 days 10/11/24
3323 S Beverly Dr 3 1 1,488 $1,398,000 $1,400,000 $940 35 days 10/10/24
9027 Gibson St 3 3 2,031 $1,795,000 $1,888,000 $929 8 days 10/8/24
9117 National Blvd 12 12 6,734 $2,595,000 $2,478,400 $368 65 days 10/7/24
2041 Castle Heights Ave N/A N/A N/A $2,545,026 $2,545,026 Unknown 0 days 10/1/24
1565 Reeves St 5 8 5,390 $4,895,000 $5,149,000 $955 15 days 10/1/24
9825 Regent St 7 4 3,470 $1,495,000 $1,440,000 $414 10 days 10/1/24
8950 Kramerwood Pl 3 2 1,716 $1,475,000 $1,250,000 $728 91 days 9/27/24
1437 Cardiff Ave 8 9 4,982 $3,599,000 $3,500,000 $702 13 days 9/25/24
1724 S Crescent Heights Blvd 5 3 2,910 $1,599,000 $1,400,000 $481 229 days 9/24/24
8902 Gibson St 1 2 1,465 $1,770,000 $1,650,000 $1,126 108 days 9/23/24
1602 Stearns Dr 3 2 1,620 $1,729,000 $1,755,000 $1,083 34 days 9/9/24
1829 S Holt Ave 2 2 1,250 $1,600,000 $1,590,000 $1,272 49 days 9/6/24
3026 Cardiff Ave 3 2 1,431 $1,699,000 $1,670,000 $1,167 76 days 9/5/24
1716 S Crest Dr 4 3 2,366 $2,649,000 $2,700,000 $1,141 42 days 8/30/24
3308 Aria Ln 3 4 1,752 $1,350,000 $1,300,000 $742 94 days 8/30/24
2803 Cardiff Ave 3 2 1,700 $2,195,000 $1,925,000 $1,132 76 days 8/27/24
9044 Olin St 2 2 1,210 $1,249,000 $1,425,000 $1,177 9 days 8/26/24
8664 Cadillac Ave 7 7 3,156 $1,795,000 $1,755,000 $556 91 days 8/26/24
8664 Cadillac Ave 7 7 3,156 $1,795,000 $1,755,000 $556 91 days 8/26/24
1515 S Beverly Dr Unit 204 2 2 981 $639,000 $615,000 $626 86 days 8/23/24
9107 W Hargis St 3 3 1,565 $1,890,000 $1,997,500 $1,276 7 days 8/21/24
1956 Livonia Ave 3 2 1,739 $1,499,999 $1,800,000 $1,035 16 days 8/21/24
2865 S Shenandoah St 4 5 2,707 $1,795,000 $1,785,000 $659 28 days 8/20/24
8955 Olin St 3 2 1,444 $1,295,000 $1,295,000 $896 24 days 8/20/24
8662 Cadillac Ave 7 7 3,156 $1,795,000 $1,755,000 $556 127 days 8/16/24
9875 Vidor Dr 4 4 3,158 $3,195,000 $3,075,000 $973 63 days 8/15/24
9025 Hargis St 2 1 1,384 $1,349,000 $1,517,200 $1,096 5 days 8/14/24
3743 S Canfield Ave Unit 308 2 3 1,632 $829,950 $829,000 $507 21 days 8/13/24
1138 Cardiff Ave 9 9 6,338 $2,250,000 $2,100,000 $331 41 days 8/12/24
9706 Cresta Dr 2 2 1,908 $2,499,000 $2,650,000 $1,388 21 days 8/7/24
2810 Bagley Ave 3 2 1,563 $1,849,000 $2,030,000 $1,298 9 days 8/1/24
9410 Hargis St 4 3 2,845 $2,395,000 $2,375,000 $834 9 days 7/29/24
6086 Hargis St 3 3 1,896 $1,195,000 $1,100,000 $580 15 days 7/29/24
8843 S Cashio St 5 6 3,805 $4,299,000 $4,275,000 $1,123 4 days 7/25/24
8832 Horner St 3 2 1,497 $1,795,000 $1,897,500 $1,267 7 days 7/24/24
1835 S Crescent Heights Blvd 3 2 1,723 $1,200,000 $1,100,000 $638 15 days 7/23/24
2424 S Holt Ave 2 1 1,286 $1,380,000 $1,380,000 $1,073 0 days 7/18/24
1481 S Durango Ave 3 2 1,475 $1,675,000 $1,737,000 $1,177 14 days 7/16/24
1647 S Holt Ave 4 2 2,957 $1,895,000 $1,725,000 $583 63 days 7/16/24
1840 Hi Point St 3 3 1,631 $1,695,000 $1,795,000 $1,100 11 days 7/15/24
9012 Olin St 4 2 1,964 $1,295,000 $1,300,000 $661 9 days 7/15/24
1723 S Corning St 5 6 4,130 $3,795,000 $3,700,000 $895 42 days 7/12/24
1742 Alvira St 3 3 1,791 $1,799,000 $2,005,000 $1,119 10 days 7/9/24
1135 Rexford Dr Unit 206 2 3 1,610 $1,098,000 $1,148,000 $713 25 days 7/2/24
1742 S Corning St 3 4 2,740 $1,600,000 $1,600,000 $583 36 days 7/1/24
1426 S Hayworth Ave Unit 102 3 4 1,811 $1,250,000 $1,225,000 $676 56 days 6/18/24
3141 S Halm Ave 10 13 4,502 $3,199,000 $3,020,000 $670 43 days 6/12/24
3101 S Dakota Dr 3 4 2,008 $1,499,000 $1,465,000 $729 40 days 6/11/24
Average: 4.0 3.7 2,420 $2,015,670 $2,036,270 $927 34 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).