Sign up to stay up to date on the Bel Air | Holmby Hills Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2821 Roscomare Rd 4 5 4,514 $5,495,000 $1,217 0 days
1606 Crater Ln 2 2 988 $1,285,000 $1,300 1 day
141 N Bentley Ave 7 10 9,040 $24,995,000 $2,764 2 days
11037 Anzio Rd 8 10 10,369 $12,500,000 $1,205 2 days
10301 Chrysanthemum Ln 3 2 1,800 $2,450,000 $1,361 5 days
116 N Thurston Ave 4 5 3,247 $3,195,000 $983 6 days
10960 Chalon Rd 5 7 N/A $16,444,000 Unknown 7 days
11010 Chalon Rd 4 4 4,664 $5,950,000 $1,275 8 days
1119 Linda Flora Dr N/A N/A N/A $2,995,000 Unknown 8 days
10446 Quito Ln 2 2 1,379 $1,577,777 $1,144 8 days
1200 Bel Air Rd 12 17 N/A $119,950,000 Unknown 9 days
10981 Bellagio Rd 4 7 6,211 $8,995,000 $1,448 9 days
727 N Beverly Glen Blvd 5 5 5,132 $8,299,000 $1,617 11 days
200 S Mapleton Dr 10 13 17,000 $61,500,000 $3,617 10 days
10200 Autumn Leaf Cir 3 3 2,621 $1,799,000 $686 12 days
2580 Roscomare Rd 4 4 4,646 $7,700,000 $1,657 12 days
2654 Basil Ln 3 3 2,359 $2,495,000 $1,057 13 days
2238 Stradella Rd 5 6 6,767 $8,999,900 $1,329 19 days
1475 Bel Air Rd 7 9 12,300 $18,500,000 $1,504 21 days
2385 Roscomare Rd Unit F4 2 2 1,800 $1,255,000 $697 23 days
385 Copa De Oro Rd 6 8 10,616 $39,999,000 $3,767 23 days
1910 Bel Air Rd 6 8 11,000 $25,890,000 $2,353 26 days
2262 Stradella Rd 3 3 2,269 $5,995,000 $2,642 27 days
14100 Mulholland Dr N/A N/A N/A $9,950,000 Unknown 27 days
10930 Chalon Rd 4 4 2,756 $12,950,000 $4,698 29 days
2213 Roscomare Rd 4 5 3,567 $4,379,000 $1,227 30 days
2454 N Beverly Glen Blvd 3 4 N/A $3,995,000 Unknown 32 days
10640 Taranto Way 7 9 7,560 $12,995,000 $1,718 35 days
1101 Casiano Rd 4 4 2,646 $2,695,000 $1,018 40 days
362 Copa De Oro 6 9 11,664 $22,750,000 $1,950 40 days
11343 Chalon Rd 5 5 3,720 $3,495,000 $939 40 days
1150 Stone Canyon Rd 6 6 5,243 $9,995,000 $1,906 42 days
949 Stone Canyon Rd 4 4 3,238 $6,250,000 $1,930 43 days
1011 Roscomare Rd 5 4 3,742 $5,800,000 $1,549 44 days
101 Quito Ln N/A N/A N/A $210,000 Unknown 44 days
10538 W Hebron Ln N/A N/A N/A $150,000 Unknown 44 days
15515 Collina Strada 8 8 8,416 $8,750,000 $1,039 48 days
2506 Almaden Ct 2 3 2,536 $1,850,000 $729 48 days
1324 Casiano Rd 4 4 2,869 $3,995,000 $1,392 51 days
344 Delfern Dr N/A N/A N/A $29,500,000 Unknown 51 days
2829 Bottlebrush Dr 4 4 3,202 $2,795,000 $872 52 days
780 Tortuoso Way N/A N/A N/A $47,000,000 Unknown 57 days
788 Tortuoso Way N/A N/A N/A $27,000,000 Unknown 57 days
2457 Angelo Dr 6 6 5,772 $7,550,000 $1,308 57 days
2201 Linda Flora Dr 6 7 4,912 $5,750,000 $1,170 61 days
1508 Roscomare Rd 4 5 6,000 $6,250,000 $1,041 63 days
855 N Beverly Glen Blvd 3 2 1,441 $1,350,000 $936 64 days
1247 Roberto Ln 5 7 6,765 $7,795,000 $1,152 63 days
1050 Stradella Rd 7 16 N/A $29,950,000 Unknown 65 days
1260 Roscomare Rd 5 6 4,586 $4,199,000 $915 68 days
Average: 5.5 7.6 8,553 $20,287,359 $1,722 145 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
610 Cascada Way 5 4 3,644 $4,350,000 $1,193 11 days
10686 Somma Way 3 3 2,557 $3,849,000 $1,505 15 days
1902 N Beverly Glen Blvd 4 4 1,678 $1,799,999 $1,072 34 days
2629 Angelo Dr 3 3 2,572 $2,075,000 $806 49 days
2426 N Beverly Glen Blvd 3 2 1,876 $1,295,000 $690 44 days
10702 Levico Way 6 9 12,586 $21,500,000 $1,708 70 days
879 Linda Flora Dr 8 11 11,818 $21,995,000 $1,861 118 days
10697 Somma Way 8 21 41,000 $30,000,000 $731 87 days
1262 Moraga Dr 5 7 8,324 $11,995,000 $1,441 231 days
2323 Worthing Ln 5 8 9,104 $7,399,000 $812 291 days
1785 Bel Air Rd 3 2 2,271 $4,595,000 $2,023 128 days
10440 Hebron Ln 4 4 2,603 $1,499,000 $575 72 days
Average: 4.8 6.5 8,336 $9,362,666 $1,201 95 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2275 Stradella Rd 4 4 4,000 $3,990,000 $3,780,000 $945 68 days 9/16/24
2674 Claray Dr 3 3 2,867 $1,995,000 $1,790,000 $624 115 days 9/13/24
15438 Mulholland Dr 4 5 4,276 $4,375,000 $4,350,000 $1,017 66 days 9/11/24
10770 Chalon Rd 4 5 4,253 $8,995,000 $8,500,000 $1,998 44 days 9/9/24
2718 Basil Ln 4 3 3,384 $1,995,000 $1,685,000 $497 48 days 9/5/24
543 Perugia Way 5 7 9,615 $13,650,000 $12,751,000 $1,326 76 days 9/5/24
2156 Stratford Cir 8 13 15,578 $17,995,000 $15,000,000 $962 342 days 9/5/24
2445 Nalin Dr 3 3 2,307 $1,899,000 $2,306,600 $999 20 days 8/29/24
2345 Roscomare Rd Unit 308 2 2 1,120 $695,000 $638,125 $569 38 days 8/28/24
15455 Milldale Dr 5 5 3,855 $5,495,000 $5,145,000 $1,334 95 days 8/15/24
1204 N Beverly Glen Blvd 2 2 900 $1,175,000 $1,125,000 $1,250 36 days 8/7/24
15418 Hamner Dr 3 4 2,548 $2,649,000 $2,639,000 $1,035 30 days 8/6/24
11731 Folkstone Ln 4 4 4,163 $3,625,000 $3,525,000 $846 158 days 8/6/24
11004 Bellagio Pl 6 7 N/A $17,730,000 $17,730,000 Unknown 15 days 7/31/24
11750 Wetherby Ln 6 9 7,833 $7,195,000 $6,726,000 $858 68 days 7/29/24
11687 Bellagio Rd Unit 5 2 3 2,030 $899,999 $958,000 $471 44 days 7/25/24
10297 N Mariel Ln 4 5 3,170 $2,599,000 $2,550,000 $804 74 days 7/25/24
10256 Chrysanthemum Ln 2 3 1,114 $1,199,000 $1,040,000 $933 47 days 7/23/24
1812 Bel Air Rd 3 4 4,237 $5,700,000 $4,900,000 $1,156 56 days 7/15/24
984 Bel Air Rd 4 4 3,821 $3,499,000 $4,100,000 $1,073 34 days 7/3/24
10122 Baywood Ct 4 4 4,165 $3,985,000 $3,735,000 $896 42 days 6/28/24
2574 Roscomare Rd 3 2 1,726 $2,495,000 $2,900,000 $1,680 9 days 6/25/24
2311 Roscomare Rd Unit 10 3 3 3,096 $1,550,000 $1,550,000 $500 36 days 6/25/24
10651 Chalon Rd 9 8 9,183 $15,750,000 $11,000,000 $1,197 216 days 6/21/24
3039 Roscomare Rd 6 8 7,670 $7,150,000 $7,150,000 $932 3 days 6/18/24
657 Perugia Way 7 10 8,434 $27,995,000 $23,020,509 $2,729 0 days 6/17/24
2605 Basil Ln 3 3 2,356 $1,650,000 $1,616,250 $686 28 days 6/11/24
1132 Chantilly Rd 3 3 2,531 $2,850,000 $2,720,000 $1,074 97 days 6/10/24
1318 Roscomare Rd 3 3 2,406 $2,650,000 $2,900,000 $1,205 4 days 6/3/24
3009 Nicada Dr 4 3 3,639 $2,995,000 $2,660,000 $730 66 days 6/3/24
1518 Bel Air Rd 6 10 9,310 $13,950,000 $12,200,000 $1,310 145 days 5/30/24
2385 Roscomare Rd Unit E15 2 2 1,249 $799,500 $885,000 $708 7 days 5/24/24
10899 Chalon Rd 3 4 3,145 $7,495,000 $6,200,000 $1,971 64 days 5/23/24
755 Sarbonne Rd 6 10 15,000 $39,900,000 $22,500,000 $1,500 452 days 5/15/24
2054 Roscomare Rd 5 6 4,495 $4,950,000 $4,500,000 $1,001 505 days 5/14/24
2145 Linda Flora Dr 2 3 2,045 $2,475,000 $2,605,000 $1,273 65 days 5/10/24
2120 N N. Beverly Glen Blvd 2 3 2,008 $1,599,000 $1,530,000 $761 43 days 5/8/24
1318 N Beverly Glen Blvd 3 2 1,243 $1,275,000 $1,225,000 $985 64 days 5/8/24
1498 Moraga Dr 6 7 10,665 $9,999,999 $9,950,000 $932 17 days 5/7/24
10814 Savona Rd 6 8 5,821 $7,299,000 $7,300,000 $1,254 11 days 5/6/24
2423 E Claygate Ct 4 4 2,917 $3,450,000 $3,350,000 $1,148 61 days 5/3/24
1414 N Beverly Glen Blvd 1 1 813 $898,000 $875,000 $1,076 68 days 5/3/24
15415 Milldale Dr 5 4 2,589 $2,300,000 $2,300,000 $888 34 days 5/2/24
610 Estrellita Way 3 4 2,572 $2,995,000 $2,850,000 $1,108 60 days 4/30/24
1049 Chantilly Rd 3 3 2,360 $2,950,000 $2,960,000 $1,254 50 days 4/29/24
1033 Somera Rd 6 7 N/A $23,495,000 $23,000,000 Unknown 13 days 4/24/24
2510 Almaden Ct 3 3 2,572 $1,399,500 $1,400,000 $544 10 days 4/18/24
315 N Beverly Glen Blvd 3 4 4,803 $5,395,000 $7,250,000 $1,509 10 days 4/11/24
2736 Bottlebrush Dr 4 3 2,769 $1,825,000 $1,750,000 $631 10 days 4/8/24
960 Chantilly Rd 4 5 4,600 $5,395,000 $5,592,700 $1,215 14 days 3/29/24
Average: 4.0 4.7 4,294 $6,360,999 $5,588,257 $1,067 74 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).